SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ABACUS GROUP | 10/08/2023 | |
ABACUS PROPERTY GROUP | 10/08/2023 |
Level 8, 210 George Street, Sydney NSW 2000 GPO Box 3993 Sydney NSW 2001
Tel : 1300 737 760 (in Australia) +61 2 9290 9600 (International)name changed from Abacus Property Group | 10/08/2023 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
11/12/2024 | Trent Alston | 15,515 | $1.160 | $17,997.00 |
28/11/2024 | Trent Alston | 26,460 | $1.205 | $31,882.00 |
24/06/2024 | Sally Herman | 42,050 | $1.187 | $49,930.00 |
06/03/2024 | Sally Herman | 29,900 | $1.141 | $34,104.00 |
22/08/2023 | Steven Sewell | 51,598 | $1.163 | $59,983.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Myra Salkinder | Chairman | 12/04/2011 |
Steven Sewell | Managing Director | 20/04/2018 |
Ellis Varejes | COO | 01/10/2006 |
Evan Goodridge | CFO | 01/07/2022 |
Mark Haberlin | Independent Director | 15/11/2018 |
Holly Kramer | Non Exec Director | 13/12/2018 |
Jingmin Qian | Non Exec Director | 28/09/2017 |
Mark Bloom | Non Exec Director | 01/07/2021 |
Trent Alston | Director | 18/09/2019 |
Neil Summerfield | Executive | 01/07/2009 |
Lucy Spenceley | Company Secretary | 01/07/2025 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.