SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ALTERNATIVE INVESTMENT TRUST | 10/02/2009 | |
EVEREST BABCOCK & BROWN ALTERNATIVE INV TRUST | 10/02/2009 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474we understand that on or about this date the trust made a capital return of 1.55 cents per unit | 27/07/2016 |
we understand that on or about this date the company made a capital return of 3 cents per share | 27/03/2015 |
we understand that on or about this date the company made a capital return of 4 cents per share | 20/05/2014 |
we understand that on or about this date the company made a capital return of 5 cents per share | 05/02/2014 |
we understand that on or about this date the company made a capital return of 9 cents per share | 02/12/2013 |
we understand that on or about this date the company made a capital return of 15 cents per share | 20/01/2012 |
we understand that on or about this date the company made a capital return of 38 cents per share | 18/02/2011 |
we understand that on or about this date the company made a capital return of 47 cents per share | 31/08/2009 |
name changed from Everest Babcock & Brown Alternative Investment Trust | 10/02/2009 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Michael Sutherland | Executive Director | 01/10/2019 |
Frank Tearle | Company Secretary, Executive Director | 12/11/2009 |
Sarah Wiesener | Company Secretary, Executive Director | 26/10/2018 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.