SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AMAERO LTD. | 08/04/2025 | |
AMAERO INTERNATIONAL LTD | 08/04/2025 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed from Amaero International Limited | 08/04/2025 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
17/09/2025 | Alistair Cray | 300,000 | $0.384 | $115,114.00 |
11/09/2025 | Erik Levy | 38,889 | $0.360 | $14,000.00 |
10/09/2025 | Robert Latta | 45,000 | $0.246 | $11,084.00 |
05/09/2025 | Alistair Cray | 500,000 | $0.375 | $187,688.00 |
13/06/2025 | Robert Latta | 55,000 | $0.315 | $17,325.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Hank Holland | Executive Chairman, CEO | 29/07/2022 |
Barrie Finnin | CEO | 06/12/2019 |
Brett Paduch | CFO | 14/07/2025 |
Robert Latta | Non Exec Director | 04/09/2023 |
Jamie Levy | Non Exec Director | 31/10/2023 |
Erik Levy | Non Exec Director | 31/03/2023 |
Omer Granit | Non Exec Director | 12/01/2023 |
Alistair Cray | Non Exec Director | 29/10/2024 |
Eric Bono | Director | 14/09/2023 |
Laura Newell | Company Secretary | 24/03/2025 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.