SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
TALIUS GROUP LIMITED | 30/05/2023 | |
HSC TECHNOLOGY LTD | 03/08/2020 | 30/05/2023 |
HOMESTAY CARE LIMITED | 16/11/2018 | 03/08/2020 |
ANTILLES OIL AND GAS NL | 07/08/2014 | 16/11/2018 |
ADVANCE ENERGY LIMITED | 07/08/2014 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to Homestay Care Limited | 16/11/2018 |
ASX has granted the company a waiver from ASX Listing Rule 14.7. | 30/10/2018 |
The company lodges its Quarterly Activities Report. | 30/10/2018 |
The company lodges its Quarterly Cashflow Report. | 30/10/2018 |
The company lodges its Half Year Accounts. | 13/09/2018 |
The company has received firm commitments to raise the maximum $4 million via the placement of 200 million shares at $0.02 per share. Proceeds will be used for platform enhancement, business development, Intelligent Home installation, and identification of new opportunities and markets. HomeStay has developed an Internet of Things platform providing technology enabled care to the aged care and disability sectors. | 12/09/2018 |
The company issues a supplementary prospectus intended to be read with the prospectus dated 21 August 2018. | 05/09/2018 |
we understand that on or about this date the company consolidated its shares 1350 for 1629 | 04/09/2018 |
The securities of Antilles Oil and Gas Limited will be suspended from quotation immediately, following security holder approval to change AVD's activities pursuant to Listing Rule 11.1.2. AVD's securities will remain suspended until it has recompiled with Chapters 1 and 2 of the Listing Rules. | 24/08/2018 |
The suspension of trading in the securities of Antilles Oil & Gas NL will be lifted immediately, following the release by the Company of an announcement regarding a significant acquisition to which Listing Rule 11.1.3 applies. | 23/07/2018 |
Antilles has exercised an option to acquire aged care technology company HomeStay. HomeStay has developed an Internet of Things platform providing technology enabled care to the aged care industry. HomeStay's Intelligent Home integrates artificial intelligence and wearables through the HomeStay Hub. Intelligent Home pilots are currently underway for up to 750 homes between Australia and Singapore, including both government and private enterprise. | 23/07/2018 |
The company releases the Results of Meetings. | 31/05/2018 |
The company has completed its due diligence investigations in satisfaction of the condition precedent under its agreement to acquire 100% of the issued capital of HomeStay Care and its subsidiary companies. | 16/05/2018 |
The securities of Antilles Oil and Gas NL will be suspended from quotation immediately, at the request of the Company, following the announcement that the Company has entered into an agreement proposing to acquire 100% of the issued capital of HomeStay Care Pty Ltd. The Company's securities will remain suspended until ASX is satisfied that all relevant information required under Guidance Note 12: Change to Activities has been announced to the market. | 10/05/2018 |
The Antilles Oil & Gas NL (the "Company") options exercisable at 10 cents each on or before 31 January 2017, will be reinstated to quotation from the commencement of official quotation on Wednesday, 15 July 2015, in accordance with listing rule 17.7, following compliance with the requirements for quotation of additional securities. Security Code: AVDOB | 13/07/2015 |
The Antilles Oil & Gas NL (Company) options exercisable at 10 cents each on or before 31 January 2017 will be suspended from quotation immediately, in accordance with listing rule 17.3, pending compliance with the requirements for quotation of additional securities. Security Code: AVDOB NB: The suspension of AVDOB does not affect the continued quotation of the ordinary shares of the Company (ASX: AVD). | 23/06/2015 |
we understand that on or about this date the company consolidated its shares 1 for 80 | 20/08/2014 |
name changed from Advance Energy Limited | 07/08/2014 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
16/06/2016 | David Wheeler | 250,000 | $0.022 | $5,500.00 |
05/11/2015 | David Ormerod | 147,500 | $0.040 | $5,880.00 |
28/07/2015 | David Ormerod | 20,000 | $0.065 | $1,301.00 |
17/06/2015 | David Ormerod | 730,553 | $0.073 | $53,539.00 |
15/12/2014 | Damian Black | 50,480 | $0.140 | $7,067.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Wheeler | Non Exec Director | 12/02/2016 |
Ranko Matic | Non Exec Director | 12/02/2016 |
Damian Black | Director | 18/06/2014 |
Kip Plankinton | Director | 09/04/2009 |
Melanie Ross | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.