SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AUSTRALIAN DAIRY NUTRITIONALS LIMITED | 01/12/2022 | |
AUSTRALIAN DAIRY NUTRITIONALS GROUP | 24/12/2018 | 01/12/2022 |
AUSTRALIAN DAIRY FARMS GROUP | 27/10/2014 | 24/12/2018 |
APA FINANCIAL SERVICES LTD | 27/10/2014 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474name changed to Australian Dairy Farms Group | 27/10/2014 |
the Company's shares have been consolidated on a 5 for 1 basis (rounded up to the nearest whole number); and 2. the Company's shares have been stapled to units in the Australian Dairy Farms Trust | 23/10/2014 |
we understand that on or about this date the company consolidated its shares 1 for 5 | 23/10/2014 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - the Company’s shares have been stapled to units in the Australian Dairy Farms Trust - this corporate event may appear elsewhere in this company record | 23/10/2014 |
advises that ASX has granted a waiver from Listing Rule 14.7 so that the Company has until 1 November 2014 to issue securities, the issue of which was approved by the Company's shareholders at the Company's general meeting on 1 September 2014 | 22/10/2014 |
APA Financial Services Limited (to be renamed Australian Dairy Farms Limited) and Trustees Australia Limited as responsible entity for the Australian Dairy Farms Unit Trust (together the Group) is pleased to announce that it has received applications under prospectus and product disclosure statement dated 20 August 2014 (Offer Document) of approximately $9.3 million. The Group is liaising with ASX with respect to a listing date | 26/09/2014 |
announces that it has received approval from shareholders for all resolutions considered today at its General Meeting held at 265 Little Bourke St Melbourne | 02/09/2014 |
The securities of APA Financial Services Limited (the "Company") will be suspended from official quotation immediately, at the request of the Company, pending the outcome of a resolution at the Company's general meeting to approve a change in the nature and scale of the Company's activities. The Company's securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: APP | 01/09/2014 |
The suspension of trading in the securities of APA Financial Services Limited (the "Company") will be lifted before the commencement of trading tomorrow, Tuesday 6 August 2013, following receipt of the Company Appendix 4C for the quarter ended 30 June 2013. Security Code: APP | 05/08/2013 |
The securities of APA Financial Services Limited (the "Company") will be suspended from quotation immediately, following failure to lodge its Quarterly Report for the period ended 30 June 2013 in accordance with the Listing Rules. Security Code: APP | 05/08/2013 |
we understand that on or about this date the company consolidated its shares 1 for 8 | 15/08/2012 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - to acquire 100% of Indian Pacific Resources - this corporate event may appear elsewhere in this company record | 15/08/2012 |
securities reinstated to quotation | 07/05/2009 |
shares suspended from quotation | 06/05/2009 |
securities (apart from APPN) are reinstated to quotation | 01/10/2008 |
securities suspended from quotation pending clarification re the non-renounceable rights issue | 24/09/2008 |
deferred securities (APPN) suspended pending clarification of the non-renounceable rights issue | 19/09/2008 |
securities reinstated to quotation | 21/08/2008 |
securities suspended from quotation pending an announcement | 18/08/2008 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
10/01/2012 | Michael Hackett | 15,000 | $0.008 | $120.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Michael Hackett | Chairman, Non Exec Director | 09/02/2009 |
Jerome Jones | CFO, Company Secretary | 26/08/2013 |
Graham Anderson | Non Exec Director | 20/06/2006 |
Steven Rowley | Non Exec Director | 20/06/2006 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.