SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
FMR RESOURCES LIMITED | 26/06/2024 | |
APPLYFLOW LIMITED | 17/11/2020 | 26/06/2024 |
NVOI LTD | 01/07/2016 | 17/11/2020 |
ORREX RESOURCES LTD | 01/07/2016 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to FMR Resources Limited | 26/06/2024 |
The e disposal of the Applyflow business through the sale of all of the issued capital of Applyflow International Pty Ltd completed today. | 31/05/2024 |
The company releases the results of its meeting. | 25/05/2024 |
The company releases a supplementary prospectus. The supplementary prospectus supplements the prospectus issued by Applyflow Limited (now FMR Resources Limited), dated 13 May 2024. It is not a replacement for the prospectus and is not a replacement for the prospectus itself. The ASIC, ASX, and their officers are not responsible for the contents of this supplementary prospectus. The prospectus remains unchanged, and terms and abbreviations have the same meaning in this supplementary prospectus. | 21/05/2024 |
The company releases a prospectus for the offer of 13,500,000 Shares at an issue price of $0.20 per Share to raise $2,700,000. This Prospectus also contains ancillary offers of: Vendor Securities to the Vendors and Incentive Options to Directors. | 13/05/2024 |
The company releases its March 2024 Quarterly Activities Report. | 26/04/2024 |
The company releases a notice of security consolidation/split. Shareholders get 1 share for every 25 presently owned. | 26/04/2024 |
The company's general meeting will be held at 11 am WST on 23 May 2024 at Suite 9, 110 Hay Street Subiaco WA 6008. | 23/04/2024 |
The Company has entered into a conditional agreement to dispose of the Applyflow business through the sale of all of the issued capital of Applyflow International. The disposal is proposed to be by way of a management buy-out to an entity controlled by current Applyflow business acting CEO, Richard Swanton. | 19/04/2024 |
The company releases a notice of proposed issue of securities. | 12/03/2024 |
Applyflow has entered into an agreement to acquire a portfolio of copper and rare earth exploration projects comprising the Fairfield and Fintry Projects in Canada and proposes to change name to "˜FMR Resources Ltd' to reflect the new direction of the Company. The Fairfield Copper Project comprises 70.5 sq km area with over 15km strike potential including several copper occurrences immediately adjacent to the Dorchester sedimenthosted copper resource in the highly prospective Appalachian Gold-Copper Belt of New Brunswick, Canada. Previous drilling on the project returned: Drilling intersection of 8.1m at 0.9% Cu in DEM 93-1 at the Demoiselle Creek Prospect with high grade zones up to 0.3m at 10.5% Cu. The Fintry Project comprises a 12 sq km area of the Nagagami River alkalic complex in Ontario, Canada with many similarities to the nearby Hecla-Kilmer REE-niobium discovery. Board to change with experienced geologist Bill Oliver to be appointed as Non-Executive Director and John Winters to resign. The Company intends to raise up to $2.7 million (before costs) via a public offer to support the exploration of these projects and Inyati Capital will act as lead manager to the public offer. | 12/03/2024 |
The company lodges its Appendix 4D and Half Year Report. | 26/02/2024 |
The company lodges its December 2023 Quarterly Activities Report. | 30/01/2024 |
The company releases the results of its meeting. | 24/11/2023 |
The company releases a notification of cessation of securities. | 17/11/2023 |
The securities of Applyflow Limited will be suspended from quotation immediately, pending receipt of an announcement regarding a transaction that could result in a change of its activities. AFW's securities will remain suspended until it has complied with Chapters 1 and 2 of the Listing Rules under Listing Rule 11.1.3. | 06/11/2023 |
name changed from Nvoi Ltd | 17/11/2020 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
05/12/2022 | John Winters | 1,693,028 | $0.027 | $45,712.00 |
28/11/2022 | John Winters | 300,396 | $0.027 | $8,111.00 |
06/06/2018 | Jennifer Maritz | 566,702 | $0.009 | $4,814.00 |
08/05/2018 | Andrew Dutton | 453,039 | $0.019 | $8,728.00 |
06/02/2018 | Alec Bashinsky | 181,200 | $0.026 | $4,651.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Steven Papadopoulos | Non Exec Chairman | 16/04/2019 |
Richard Swanton | Interim CEO | 17/05/2023 |
Ian Hobson | Non Exec Director, Company Secretary | 31/07/2023 |
Bill Oliver | Non Exec Director | 21/06/2024 |
David Franks | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.