SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)The suspension of trading in the securities of Aurumin Limited will be lifted immediately following the release by AUN of an announcement regarding proposed material transactions regarding non gold mineral rights at its Sandstone Project and the Johnson Range. | 19/05/2025 |
The company has entered into legally binding terms sheets for two strategic transactions with Newcam Minerals, advancing Aurumin's gold production pathway and unlocking value from non-core assets without dilution. The terms include a $4 million gold joint venture agreement and a $1 million cash sale. | 19/05/2025 |
The securities of Aurumin Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of AUN, pending the release of an announcement in relation to proposed material transactions regarding non-gold mineral rights at its Sandstone Project and the Johnson Range Gold Project. | 16/05/2025 |
The suspension of trading in the securities of Aurumin Limited will be lifted immediately following the release by AUN of an announcement regarding planned entitlement issue. | 19/04/2023 |
The company releases separate letters to eligible shareholders, ineligible shareholders, and optionholders. | 19/04/2023 |
The company releases its entitlement offer prospectus. | 19/04/2023 |
The company releases a notice of proposed issue of securities. | 19/04/2023 |
The company's entitlement offer underwriting increased to $2.2 million. | 19/04/2023 |
The company releases a notification on the canceled proposed issue of securities. | 19/04/2023 |
The company releases a notice of cancellation of proposed issue of securities. | 14/04/2023 |
The securities of Aurumin Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of AUN, pending the release of an announcement regarding a planned entitlement issue. | 14/04/2023 |
The securities of Aurumin Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of AUN, pending the release of an announcement regarding an update on the planned entitlement issue. | 13/04/2023 |
The suspension of trading in the securities of Aurumin Limited will be lifted immediately following the release by AUN of an announcement regarding the Sandstone Gold Project acquisition. | 21/03/2022 |
The company has issued and allotted 21,000,000 fully paid ordinary shares at $0.20 per share as partial consideration for the acquisition of the Sandstone Gold Project. A cleansing statement was released. | 21/03/2022 |
The company releases a notification regarding unquoted securities. | 21/03/2022 |
The company releases an application for quotation of securities. | 21/03/2022 |
The acquisition of Middle Island Resources was completed on 20 March on the terms outlined previously. The Central Sandstone Project contains a JORC-2012 compliant Mineral Resource of 22Mt @ 1.1g/t for 784koz Au in open pit and underground estimates. The project includes a non-operating 500,000tpa CIL processing plant, associated infrastructure, operating licences and camp facilities in the nearby town of Sandstone. | 21/03/2022 |
The securities of Aurumin Limited will be suspended from quotation from the commencement of trading on Friday, 18 March 2022 under Listing Rule 17.2, at the request of AUN, pending the release of an announcement regarding an acquisition of the Sandstone Gold Project. | 18/03/2022 |
The suspension of trading in the securities of Aurumin Limited will be lifted from the commencement of trading on Thursday, 16 December 2021, following the release by AUN of an announcement regarding a material acquisition and a capital raising. | 16/12/2021 |
The company releases a notice of proposed issue of securities. | 16/12/2021 |
The company releases its Acquisition of 784koz Sandstone Gold Project Presentation. | 16/12/2021 |
The company has executed a binding share purchase agreement with Middle Island Resources pursuant to which Aurumin has agreed to acquire, and Middle Island has agreed to sell, all of the issued capital in Middle Island's wholly-owned subsidiary, Sandstone Operations. The consideration to be satisfied by Aurumin on completion of the Acquisition and 30,000,000 fully paid Ordinary shares in Aurumin (valued at $6,000,000 using a deemed issue price per share of $0.20). | 16/12/2021 |
The Company requests that the voluntary suspension remains in place until the Company makes the announcement in relation to a mateiral acquisition and capital raising, which it expects to make on or before market open Thursday 16 December 2021. | 15/12/2021 |
The Company requests that the voluntary suspension remains in place until the Company makes the announcement in relation to the material acquisition and capital raising, which it expects to make on or before market open Wednesday 15 December 2021. | 13/12/2021 |
The securities of Aurumin Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of AUN, pending the release of an announcement regarding a capital raising and acquisition. | 10/12/2021 |
listed entity carried for record purposes only | 09/12/2020 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
08/01/2025 | Daniel Raihani | 11,023,619 | $0.065 | $719,246.00 |
03/01/2025 | Daniel Raihani | 576,381 | $0.067 | $38,618.00 |
31/12/2024 | Daniel Raihani | 900,000 | $0.065 | $58,028.00 |
23/12/2024 | Daniel Raihani | 1,714,150 | $0.061 | $104,220.00 |
09/12/2024 | Daniel Raihani | 1,500,000 | $0.072 | $107,266.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Piers Lewis | Non Exec Chairman | 09/12/2020 |
Daniel Raihani | Managing Director | 01/12/2023 |
John Ingram | Non Exec Director | 22/11/2024 |
Yew Thai Goh | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.