SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ORBMINCO LIMITED | 09/12/2024 | |
WOOMERA MINING LIMITED | 14/03/2018 | 09/12/2024 |
AUSROC METALS LTD | 17/12/2014 | 14/03/2018 |
AUSAMERICAN MINING LIMITED | 12/02/2014 | 17/12/2014 |
AUSTRALIAN-AMERICAN MINING CORPORATION LIMITED | 07/10/2010 | 12/02/2014 |
AUSTRALIAN-AMERICAN MINING CORPORATION NL | 18/05/2010 | 07/10/2010 |
MONARO MINING NL | 18/05/2010 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Ausroc Metals Ltd | 17/12/2014 |
we understand that on or about this date the company consolidated its shares 1 for 5 | 01/12/2014 |
The securities of AusAmerican Mining Limited (the "Company") will be suspended from official quotation from the commencement of trading on Thursday 27 November 2014, pending the outcome of a resolution at the Company's general meeting to approve a change in the nature of the Company's activities. The Company's securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: AIW AIWO | 27/11/2014 |
The suspension of trading in the securities of AusAmerican Mining Limited (the "Company") will be lifted immediately, following the Company's announcement regarding the Shenglong transaction. Security Code: AIW AIWO | 19/11/2014 |
The Directors of AusAmerican Mining Limited (ASX code: AIW) ("AusAmerican" or "the company") request that the suspension of the Company's securities remain in place. | 17/11/2014 |
The continuation of suspension is requested pending the release of an announcement concerning the Shenglong transaction | 13/11/2014 |
The continuation of suspension is requested pending the release of an announcement concerning the Shenglong transaction | 10/11/2014 |
The Directors of AusAmerican Mining Limited (ASX code: AIW) ("AusAmerican" or "the company") request that the suspension of the Company's securities remain in place. | 06/11/2014 |
The securities of AusAmerican Mining Limited (the "Company") will be suspended from quotation immediately at the request of the Company pending the release of an announcement. Security Code: AIW AIWO | 03/11/2014 |
The suspension of trading in the securities of AusAmerican Mining Limited (the "Company") will be lifted from the commencement of trading on Monday, 8 September 2014 following receipt of an announcement relating to a proposed transaction. Security Code: AIW AIWO | 05/09/2014 |
updates the market on the current situation regarding negotiations on the potential acquisition of a mining/ exploration project that the company has previously announced in market updates on 10th and 18th July | 28/07/2014 |
negotiations with a third party and international financing groups regarding the intention to acquire a potential mining /exploration project are continuing and have not yet been completed - company asks that the suspension remain in place until a further announcement on or before Friday 25th July. | 18/07/2014 |
announces the successful completion of the fully underwritten Entitlement Offer which raised $2,624,483 before costs | 10/07/2014 |
The Company has issued the shares received under valid applications under the Rights Issue and the holding statements will be despatched on Monday 2 June. The company is currently finalising the issue of the shares under the shortfall and anticipates this will be completed by close of business Wednesday June 4. The company anticipates lifting of suspension and quotation of securities issued pursuant to the offer on Thursday 6th June | 02/06/2014 |
The Rights Issue was undersubscribed by 380,494,681 Shares (and 190, 247,340 free attaching New Options), which will now be the subject of the shortfall to be dealt with in accordance with the Underwriting Agreement entered into by the Company and the underwriter, Komodo Capital Pty Ltd | 28/05/2014 |
the Resolutions contained in the Notice of General Meeting for 12 May 2014 were carried today at the meeting of shareholders | 12/05/2014 |
4, AusAmerican Mining Limited (ASX: AIW) ("AIW" or "Company") is undertaking pro rata non-renounceable rights issue ("Rights Issue"). The Company is offering eligible shareholders 3 new fully paid ordinary shares ("Shares") at an issue price of $0.003 per Share for every 1 Share held at the record date of 22 April 2014, together with one free attaching option exercisable at $0.006 on or before 31 May 2015 and one free attaching option exercisable at $0.01 on or before 31 May 2017 for every 4 Shares subscribed for, to raise up to $2.62 million | 06/05/2014 |
issues an indicative timetable for the Rights Issue | 15/04/2014 |
the General Meeting of Shareholders will be held at 11am (WST) on 12th May 2014 at Level 27, 77 St Georges Terrace, Perth, Western Australia | 10/04/2014 |
announces that it will conduct a non-renounceable rights issue to eligible shareholders on the basis of 3 new shares for every 1 shares held at the record date at $0.003 each, to raise up to $2.62 million | 05/04/2014 |
releases Half Yearly Accounts | 02/04/2014 |
The Directors of AusAmerican Mining Limited (ASX code: AIW) ("AusAmerican" or "the company") request that the suspension of the Company's securities remain in place. The company is in the final stages of negotiations with parties regarding a capital raising and a potential corporate transaction. These negotiations remain incomplete and as such the company is of the view that reinstatement of trading in its securities is likely to be materially prejudicial to the entity's ability to successfully complete the transaction and capital raising, both of which are critical to the entity's continued financial viability. | 14/03/2014 |
The company has announced on three occasions over the past five weeks that it is continuing negotiations with parties regarding a capital raising and a potential corporate transaction and to date these negotiations have not yet been finalised. This continues to be the case although the company is confident that it will be able to make an announcement regarding both the potential transaction and the capital raising in the next week | 10/03/2014 |
The Directors of AusAmerican Mining Limited (ASX code: AIW) ("AusAmerican" or "the company") request that the suspension of the Company's securities remain in place. The company has announced on three occasions over the past five weeks that it is continuing negotiations with parties regarding a capital raising and a potential corporate transaction and to date these negotiations have not yet been finalised. This continues to be the case although the company is confident that it will be able to make an announcement regarding both the potential transaction and the capital raising in the next week. | 09/03/2014 |
The Directors of AusAmerican Mining Limited ("ASX code: AIW") ("AusAmerican" or "the Company") requests that the suspension of the Company's securities remain in place. The Company is continuing its negotiations with parties regarding a capital raising and a potential corporate transaction and to date these negotiations have not yet been finalised | 03/03/2014 |
The Directors of AusAmerican Mining Limited ("ASX code: AIW") ("AusAmerican" or "the Company") requests that the suspension of the Company's securities remain in place. The Company is continuing its negotiations with parties regarding a capital raising and a potential corporate transaction and to date these negotiations have not yet been finalised. | 03/03/2014 |
The Directors of AusAmerican Mining Limited ("ASX code: AIW") ("AusAmerican" or "the Company") requests that the suspension of the Company's securities remain in place. The Company is continuing its negotiations with parties regarding a capital raising and a potential corporate transaction and to date these negotiations have not yet been finalised. | 21/02/2014 |
name changed from Australian-American Minnig Corporation Limited | 12/02/2014 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
09/09/2013 | Benjamin Mead | 1,000,000 | $0.020 | $20,000.00 |
04/07/2013 | Richard Holmes | 390,000 | $0.015 | $5,850.00 |
12/06/2013 | Jim Malone | 541,007 | $0.016 | $8,764.00 |
31/05/2013 | Jim Malone | 1,000,000 | $0.017 | $17,000.00 |
17/04/2012 | Mark Ceglinski | 300,000 | $0.064 | $19,200.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Mark Ceglinski | Non Exec Chairman | 14/03/2012 |
Don Falconer | Non Exec Chairman | 03/03/2011 |
Richard Holmes | Managing Director | 14/03/2012 |
Nerida Schmidt | CFO | 28/04/2011 |
Simon Jackson | Non Exec Director | 03/03/2011 |
Benjamin Mead | Executive Director | 09/09/2013 |
Jim Malone | Executive Director, CFO | 30/07/2008 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.