SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BEACH ENERGY LIMITED | 16/12/2009 | |
BEACH PETROLEUM LIMITED | 29/01/2003 | 16/12/2009 |
BEACH PETROLEUM NL | 29/01/2003 |
Level 8, 210 George Street, Sydney NSW 2000 GPO Box 3993 Sydney NSW 2001
Tel : 1300 737 760 (in Australia) +61 2 9290 9600 (International)Beach Energy Limited (ASX: BPT, "Beach") announces it has acquired all of the outstanding shares in Impress Energy Limited (ASX: ITC, "Impress") through compulsory acquisition. Beach acquired a relevant interest in Impress of approximately 96% during the takeover offer period, and as a result was able to move to compulsorily acquire the outstanding shares in Impress it did not own. The purchase of the remaining outstanding shares was completed today | 06/04/2011 |
name changed from Beach Petroleum Limited | 16/12/2009 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
30/05/2025 | Brett Woods | 2,100 | $1.360 | $2,856.00 |
18/02/2025 | Brett Woods | 1,249 | $1.430 | $1,786.00 |
20/08/2024 | Peter Moore | 40,000 | $1.310 | $52,396.00 |
07/11/2023 | Bruce Clement | 60,000 | $1.518 | $91,098.00 |
19/08/2022 | Rob Jager | 70,000 | $1.700 | $119,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Brett Woods | Managing Director, CEO | 29/01/2024 |
Mike Dodd | COO | 03/01/2017 |
Ian Grant | COO | 20/07/2020 |
Anne-Marie Barbaro | CFO | 11/07/2022 |
Sally-Anne Layman | Independent Director | 25/02/2019 |
Shaun Gregory | Independent Director | 01/09/2025 |
Sally Martin | Independent Director | 11/03/2024 |
Peter Moore | Independent Director | 01/07/2017 |
Richard Richards | Non Exec Director | 05/12/2016 |
Bruce Clement | Executive Director | 08/05/2023 |
Ryan Stokes | Interim Chairman | 20/07/2016 |
Margaret Hall | Alternate Director | 03/05/2021 |
David Lim | Company Secretary | |
Christian Paech | Company Secretary | 28/08/2024 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.