SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| BEAMTREE HOLDINGS LIMITED | 20/08/2021 | |
| PKS HOLDINGS LIMITED | 20/08/2021 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed from PKS Holdings Limited | 23/08/2021 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 15/10/2025 | Stuart MacDonald | 200,000 | $0.230 | $46,000.00 |
| 03/09/2025 | Brad Lancken | 278,061 | $0.224 | $62,183.00 |
| 08/05/2024 | Emma Gray | 180,882 | $0.208 | $37,533.00 |
| 02/05/2024 | Emma Gray | 669,178 | $0.190 | $127,144.00 |
| 27/03/2024 | Mike Hill | 142,000 | $0.210 | $29,820.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Emma Gray | Executive Chairman | 24/11/2022 |
| Mike Hill | Non Exec Chairman | 06/06/2019 |
| Tim Kelsey | CEO | 06/10/2020 |
| Michelle Spiller | CFO | 02/02/2026 |
| Stuart MacDonald | Non Exec Director | 15/10/2025 |
| Brad Lancken | Non Exec Director | 18/10/2019 |
| Jim Birch | Non Exec Director | 18/03/2021 |
| Martin Bowles | Director | 02/03/2026 |
| Andy Hardy | Director | 31/03/2025 |
| Maria Clemente | Company Secretary | 29/05/2024 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.