SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BLUESCOPE STEEL LIMITED | 18/11/2003 | |
BHP STEEL LIMITED | 18/11/2003 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
a share consolidation occurred through the conversion of every six ordinary shares in the Company into one ordinary share in the Company - no capital gains tax (CGT) event occured as a result of the share consolidation and therefore there should be no taxation implications arising for the Company's shareholders | 19/12/2012 |
in February 2005, the company announced a share buy-back - shareholders who took part in the buy-back received $7.75 per share, which included a fully franked dividend of $4.68 per share - for capital gains tax purposes, they are taken to have received $4.79 per share - the date the shares were sold under the buy-back was 12 April 2005 - if the capital proceeds of $4.79 was more than the cost base of the share, the difference is a capital gain to the shareholder in 2004-05 - if $4.79 was less than the share's reduced cost base, the difference is a capital loss | 12/04/2005 |
name changed from BHP Steel Limited | 18/11/2003 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
27/08/2025 | Mark Vassella | -71,700 | $23.137 | $1,658,924.00 |
26/08/2025 | Alistair Field | 6,560 | $22.851 | $149,905.00 |
19/08/2025 | Jane McAloon | 2,175 | $22.970 | $49,960.00 |
27/08/2024 | Mark Vassella | -116,000 | $21.092 | $2,446,710.00 |
27/08/2024 | Zhi-Qiang Zhang | 8,000 | $21.000 | $168,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Jane McAloon | Chairman | 30/09/2022 |
Mark Vassella | Managing Director, CEO | 01/01/2018 |
David Fallu | CFO | 01/09/2023 |
K'Lynne Johnson | Independent Director | 01/01/2022 |
Zhi-Qiang Zhang | Independent Director | 01/01/2021 |
Rebecca Dee-Bradbury | Non Exec Director | 22/04/2014 |
Cheri Phyfer | Non Exec Director | 01/10/2025 |
Alistair Field | Non Exec Director | 15/01/2024 |
Jennifer Lambert | Non Exec Director | 01/09/2017 |
Ewen Crouch | Non Exec Director | 12/03/2013 |
Kathleen Conlon | Non Exec Director | 01/02/2020 |
Peter Alexander | Director | 30/09/2022 |
Charlie Elias | Executive | 01/03/2008 |
Yasmine Gardner | Company Secretary | 19/08/2025 |
Virginia Porter | Company Secretary | 22/04/2025 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.