SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
BMG RESOURCES LIMITED | 17/12/2013 | |
BRAZILIAN METALS GROUP LIMITED. | 24/01/2011 | 17/12/2013 |
BRAZILIAN METALS GROUP LIMITED | 25/11/2010 | 24/01/2011 |
LEFROY RESOURCES LIMITED | 25/11/2010 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414we understand that on or about this date the company consolidated its shares 1 for 10 | 12/10/2020 |
The suspension of trading in the securities of BMG Resources Limited will be lifted immediately, following the release by BMG of an announcement regarding a capital raising. | 05/11/2018 |
BMG announces the successful closing of a A$900,000 share placement to new and existing institutional and sophisticated investors. THis is to help realise the strong potential of BMG's Chilean lithium brine projects. Capital raising follows the recent achievement of excellent geophysics results showing strong brine potential at the Company's Salar West project, providing scope to commence drilling in early CY19. Peak Asset Management appointed as strategic advisor to assist the Company. Shareholder offer proposed under the same terms as the Placement. | 05/11/2018 |
The securities of BMG Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of BMG, pending the release of an announcement. | 02/11/2018 |
The suspension of trading in the securities of BMG Resources Limited will be lifted immediately, following the release by the Company of an announcement regarding a potential acquisition. | 05/03/2018 |
The company has completed its due diligence enquiries in relation to the potential acquisition of Options to acquire certain Bulgarian Minerals Projects, and has determined not to proceed. The Company retains its interest in the Cyprus Copper and Gold Project (Treasure Project) which is also prospective for cobalt, and continues to actively seek additional investment opportunities for the Company. | 05/03/2018 |
The company lodges its Quarterly Report and Appendix 5B. | 31/01/2018 |
The company has secured the rights to acquire call options for 100% of four substantial gold and polymetallic development and exploration projects located in Bulgaria: the Trun Project, Babyak Project, Srebren Project, and Zidarova/Varshilo Project. | 17/01/2018 |
The securities of BMG Resources Limited will be suspended from official quotation before the commencement of trading tomorrow at the request of the Company, pending the release of an announcement. | 09/01/2018 |
The ASX codes BMGN and BMGO of BMG Resources Limited (the "Company") will be suspended from quotation immediately, following the announcement by the Company of the cancellation of the renounceable rights issue announced on 4 December 2014. Security Codes: BMGN BMGO | 11/02/2015 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 26/11/2014 |
name changed from Brazilian Metals Group Limited | 17/12/2013 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
28/06/2024 | John Dawson | 2,000,000 | $0.009 | $18,000.00 |
18/10/2011 | Anthony Trevisan | 165,000 | $0.090 | $14,850.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
John Prineas | Non Exec Chairman | 13/10/2020 |
Greg Hancock | Independent Director | 06/02/2017 |
John Dawson | Non Exec Director | 13/10/2020 |
Sean Meakin | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.