SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ORIGIN ENERGY LIMITED | 18/02/2000 | |
BORAL LIMITED (2) | 19/11/1963 | 18/02/2000 |
BITUMEN AND OIL REFINERIES AUSTRALIA LIMITED | 19/11/1963 |
on the demerger of Origin Energy Ltd, shareholders in Origin Energy Ltd (formerly called Boral Ltd) received a return of capital of $3.16 for each Origin Energy share (or $1.58 for each old Boral Ltd share) held - it was applied to acquire the new Boral Ltd shares and Origin Energy Ltd shareholders received one new Boral Ltd share for every 2 old Boral Ltd shares held - the return of capital is a non-assessable payment, so shareholders who received new Boral Ltd shares should have reduced the cost base and reduced cost base of their Origin Energy shares by $3.16 per share - the acquisition cost of the new Boral Ltd shares was $3.16 per share and the acquisition date was 1 March 2000 | 01/03/2000 |
name changed to Origin Energy Limited | 18/02/2000 |
we understand that on or about this date the company demerged Origin Energy Limited by way of a 1 for 2 distribution - the acqusition cost per share was $3.16 | 18/02/2000 |
we understand that on or about this date the company demerged Envestra Limited | 29/08/1997 |
Convertible Notes delisted at the request of the company following maturity | 27/05/1987 |
name changed from Bitumen and Oil Refineries Australia Limited | 19/11/1963 |
what is the cost for the Origin shares?
| 02/04/2020 10:30:09 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.