SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| BOUGAINVILLE COPPER LIMITED | 29/10/1973 | |
| BOUGAINVILLE MINING LIMITED | 29/10/1973 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)The suspension of trading in the securities of Bougainville Copper Limited will be lifted from the commencement of trading on Tuesday, 3 March 2026 following lodgement of its Appendix 4E. | 03/03/2026 |
The company releases its preliminary final report. | 03/03/2026 |
The securities of the entity will be suspended from quotation under Listing Rule 17.5 from the commencement of trading today, Monday, 2 March 2026, for not lodging the relevant periodic report by the due date. If the report is lodged between the closure of the market announcements office on Friday, 27 February 2026, and the imposition of the suspension, the entity's securities will normally be reinstated to quotation on the next trading day after the suspension is imposed. | 02/03/2026 |
The suspension of trading in the securities of Bougainville Copper Limited will be lifted from the commencement of trading on Wednesday, 6 April 2022 following lodgement of its 2021 Annual Report. | 05/04/2022 |
The company lodges its 2021 Annual Report to shareholders &4G. | 05/04/2022 |
The securities of the company will be suspended from Official Quotation in accordance with Listing Rule 17.5 from the commencement of trading today, 1 April 2022, following itsfailure to lodge the relevant periodic report by the due date. | 01/04/2022 |
name changed from Bougainville Mining Limited | 29/10/1973 |
any update for payment of sharewholders of papua new guineans
| 17/10/2022 17:35:40 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 24/10/2013 | Robert Burns | -2,850 | $0.022 | $64.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Mel Togolo | Chairman | 20/10/2017 |
| Maryanne Hasola | Independent Director | 24/02/2023 |
| Kearnneth Nanei | Director | 29/11/2021 |
| Carol Kidu | Director | 01/03/2013 |
| James Rutana | Director | 29/11/2021 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.