SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
WESTSTAR INDUSTRIAL LIMITED | 06/07/2016 | |
ANTARES MINING LIMITED | 14/10/2014 | 06/07/2016 |
CARAVEL ENERGY LIMITED | 01/11/2012 | 14/10/2014 |
COPPER RANGE LIMITED | 01/11/2012 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to Antares Mining Limited | 14/10/2014 |
Caravel Energy Limited ("Caravel") is pleased to announce the satisfaction of all conditions precedent regarding the sale of its 25% interest in PetroMad Mauritius Limited | 08/10/2014 |
releases Annual Report 2014 | 30/09/2014 |
issues a Supplementary Prospectus | 22/08/2014 |
re note of 12 August below - the Meeting will now be held at 9:30am (WST) on 24 September 2014 at Level 1, 330 Churchill Avenue, Subiaco, Western Australia - the Directors have determined to amend Resolution 1 | 22/08/2014 |
Caravel Energy Limited (CRJ or the Company) advises that the Sale Agreement between CRJ and Tellus Resources Limited (TLU) announced to the market on 11 June 2014 has been modified by mutual agreement | 18/08/2014 |
a General Meeting will be held at 9:30am (WST) on 12 September 2014 at: Level 1 330 Churchill Avenue Subiaco WA 6008 | 12/08/2014 |
Caravel Energy Limited advises that 10,000,000 unlisted options exercisable at $0.02 expired on 1 July 2014 | 23/07/2014 |
in a letter to Jonathan Hart, Company Secretary, ASX reminds the company that the securities of the Company were suspended from official quotation on 19 April 2013 so that the Company could finalise a capital raising announced on 16 April 2013 and that the Company still has an obligation to comply with the ASX Listing Rules | 15/04/2014 |
Caravel Energy Limited wishes to advise that 149,506,970 listed options (ASX: CRJOA) over fully paid ordinary shares exercisable at $0.035 expired at 5.00pm Western Standard Time ("WST") on 31 December 2013 | 03/01/2014 |
Caravel Energy Limited wishes to advise that its securities remain suspended at the request of the Company pending the release of an announcement regarding a financing arrangement | 29/11/2013 |
the Resolutions contained in the Notice of Annual General Meeting were approved at the meeting of shareholders on a show of hands | 26/11/2013 |
capital raising - negotiations with interested parties are in their final stages and the Company expects it will end the voluntary suspension and resume trading within the next few days | 03/09/2013 |
Caravel Energy Limited wishes to advise that 15,333,334 unlisted options over fully paid ordinary shares exercisable at $0.015 will expire at 5.00pm Western Standard Time ("WST") on 21 July 2013. The options were not "in the money" on the 25th business day before the option expiry date. As a result, the timetable and clauses 6.1 and 6.2 of ASX Appendix 6A do not apply and option expiry notices will not be sent to optionholders | 02/07/2013 |
releases a prospectus for the issue of up to 49,506,970 Options at an issue price of $0.00001 each to existing non-related Shareholders who are invited by the Company to apply for Options | 17/05/2013 |
The securities of Caravel Energy Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: CRJ CRJOA | 19/04/2013 |
name changed from COPPER RANGE LIMITED | 01/11/2012 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
04/12/2012 | Matthew Wood | 5,811,471 | $0.016 | $92,984.00 |
22/11/2012 | Jonathan Hart | 833,333 | $0.018 | $15,000.00 |
19/11/2012 | Matthew Wood | 1,905,716 | $0.016 | $30,491.00 |
08/11/2012 | Matthew Wood | 891,931 | $0.016 | $14,271.00 |
03/07/2012 | Matthew Wood | 1,500,000 | $0.022 | $33,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Brian McMaster | Executive Chairman | 02/12/2011 |
Matthew Wood | Non Exec Director | 28/05/2009 |
Roseline Rasolovoahangy | Executive Director | 15/11/2012 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.