SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
CASSIUS MINING LIMITED | 04/12/2017 | |
GULF INDUSTRIALS LIMITED | 03/09/2010 | 04/12/2017 |
GULF RESOURCES LIMITED | 03/09/2010 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414The suspension of trading in the securities of Cassius Mining Limited will be lifted immediately following CMD's compliance with Listing Rules 12.1 and 12.2. | 05/08/2022 |
The company releases a notice of application for quotation of securities. | 03/08/2022 |
The Company has today closed its fully subscribed capital raising as announced on 11 July 2022 which has raised $1.372m (before expenses). The Company will be issuing 80,748,180 new shares at an issue price of $0.017 under ASX Listing Rules 7.1 and 7.1A. | 03/08/2022 |
The company lodges its Quarterly Activities Report. | 29/07/2022 |
The company releases a notice of proposed issue of securities. | 11/07/2022 |
The company has lodged a prospectus in relation to its proposed capital raising to raise gross proceeds of $1.372 million. | 11/07/2022 |
The company has acquired four contiguous Prospecting Licenses in central Tanzania. The area covered by the 4 PL's totals approximately 300 sq.km. All 4 PL's (11720/2021, 11721/2021, 11920/2022 and 11921/2021) are valid for an initial term of 4 years, renewable. Historical Lithium pegmatite occurrences are known immediately adjacent to and within the Cassius licenses. A previous Lithium and Tantalum discovery (rock chip sampling from a mapped pegmatite zone) is present ~700m from the Cassius license border (Mohanga Project, Liontown Resources, ASX: LTR) during 2015-17. | 11/07/2022 |
The company releases Diamond Core assay results from its drilling programme at its wholly owned Soalara Limestone asset in SW Madagascar. Phase 1 exploration results are part of a drilling program towards progressing to an MRE. 400m of Phase 1 coring confirms multiple significant limestone sequences at Soalara. All 4 holes confirm thick limestones, with occasional thin interbedded clayish limestones/clays. ~73% of all assays show an average of 97.02% wt CaCO3. | 11/07/2022 |
The company lodges its Quarterly Activities Report. | 29/04/2022 |
The company's Phase 1 Diamond coring has been successfully completed at Soalara on the company's JORC Resource estimation programme for its wholly owned Limestone asset in Madagascar. | 22/03/2022 |
The company lodges its Half Year Accounts. | 16/03/2022 |
The company's first Diamond core hole has been successfully completed with good core recovery at Soalara on the Company's JORC Resource estimation programme for its wholly owned Limestone asset in Madagascar. The first hole (A3/CMDD001) was successfully completed on 14 Feb 2022, having been vertically cored in HQ size to its planned final depth of 100m. | 18/02/2022 |
Diamond Drilling has started at Soalara (late 7th February 2022) on the Company's JORC Resource estimation programme at its wholly owned Limestone asset in Madagascar. The pre-drilling Community "Fomba" ceremony was successfully conducted on 2nd February at Soalara Village where the local community, led by the Mayor, blessed the Company's forthcoming operations for a safe and successful outcome. | 08/02/2022 |
The Drilling Rig is now onsite at Soalara, setting up to start diamond drilling this week on the Company's Phase 1 Resource estimation programme 1 at its wholly owned Limestone asset in Madagascar. The drilling programme is designed to quantify both the lateral and vertical continuity and purity of the Limestone sequence, together with evaluating its geological and geomorphological characteristics for suitability to potential future open pit mining. The project currently has a JORC Exploration Target of 491 to 818 Mt of Limestone with a purity of high to very high. | 01/02/2022 |
The company lodges its Quarterly Activities/Appendix 5B Cash Flow Report. | 31/01/2022 |
The securities of Cassius Mining Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of CMD, pending the release of an announcement regarding a tenement acquisition and capital raising. | 27/01/2022 |
The suspension of trading in the securities of Cassius Mining Limited will be lifted immediately, following receipt of a response to ASX's price query. | 18/11/2020 |
The company issues a response to ASX Price Query. | 18/11/2020 |
The securities of Cassius Mining Limited will be suspended from quotation immediately under Listing Rule 17.3. The securities will remain suspended until CMD release a response to an ASX price and volume query. | 18/11/2020 |
name changed from Gulf Industrials Limited | 04/12/2017 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
19/10/2015 | Wayne Kernaghan | -10,000,000 | $0.010 | $100,000.00 |
24/03/2015 | Wayne Kernaghan | -10,630,000 | $0.007 | $74,410.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Wayne Kernaghan | Non Exec Director, Company Secretary | 30/06/2005 |
James Arkoudis | Executive Director, CEO | 31/10/2014 |
David Chidlow | Director | 08/06/2017 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.