SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ANTILLES GOLD LIMITED | 10/11/2020 | |
PANTERRA GOLD LIMITED | 27/09/2011 | 10/11/2020 |
ENVIROGOLD LIMITED | 30/09/2005 | 27/09/2011 |
COMPASS GOLD LIMITED | 23/02/2005 | 30/09/2005 |
SOUTHERN EQUITY HOLDINGS LIMITED | 23/11/1994 | 23/02/2005 |
SAMIC LIMITED | 23/11/1994 |
name changed to Envirogold Limited | 30/09/2005 |
two Ordinary Resolutions and four Special Resolutions put to shareholders at the Annual General Meeting held today were carried without amendment on a show of hands | 23/09/2005 |
releases Annual Financial Report for the year ended 30 June 2005 for consideration at the Annual General Meeting to be held on 23 September 2005 | 29/08/2005 |
notice is given that the Annual General Meeting is to be held on 23 September 2005 | 17/08/2005 |
company advises that its 40% owned subsidiary Dominicana Gold Pty Ltd has purchased an additional 20% of Las Lagunas Limited, taking its shareholding in the Las Lagunas Tailings Project to 70% | 16/08/2005 |
company advises that two stages of testwork on samples from the Las Lagunas tailings dam in the Dominican Republic have been completed at the Albion Process pilot plant in Brisbane, resulting in recoveries of 83% for Gold and 81% for Silver - based on the results of metallurgical testwork and financial modelling of the Las Lagunas Tailings Project the board has decided to exercise its options to acquire 60% of Dominicana Gold Pty Ltd ("DGPL") to move to a 100% shareholding - DGPL owns 70%, and is the Manager, of the Project | 05/08/2005 |
ASX grants a waiver from listing rule 14.7 to the extent necessary to permit the Company to issue up to 15,000,000 fully paid ordinary shares at an issue price of 20 cents each together with 7,500,000 free attaching options exercisable at 30 cents each on or before 30 June 2008 pursuant to a prospectus ( the "Prospectus Issue") and, subject to the successful completion of the Prospectus Issue, 10,000,000 options exercisable at 30 cents each on or before 30 June 2008 to Norvest Corporate Pty Ltd, as approved by shareholders at a meeting held on 9 February 2005, to occur no later than 31 July 2005 | 14/03/2005 |
name changed from Southern Equity Holdings Limited | 23/02/2005 |
company advises it has sold its 5 million shares in Asia Iron Holdings Limited to Mount Gibson Iron Limited (MGX) for HK$8.25 million - Compass Gold will receive as payment 2.75 million Mount Gibson Iron shares at 50 cents each (total $1.375 million) | 23/02/2005 |
lodges half yearly report and accounts showing a loss for the period of $210k - this is attributed to "Compass Gold Limited being inactive last year - In the current year, Compass Gold Limited has made investments, occupied an office, and is preparing to issue a Prospectus" | 22/02/2005 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.