SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
CZR RESOURCES LTD | 21/09/2020 | |
COZIRON RESOURCES LIMITED | 21/09/2020 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to CZR Resources Ltd | 21/09/2020 |
The suspension of trading in the securities of Coziron Resources Limited will be lifted immediately, following the release by CZR of an announcement regarding assay results. | 06/02/2020 |
Maiden drilling programme at Croydon in the Mallina Basin results in a significant high-grade gold downhole intercept in CRC007 of 8m @ 10.2 g/t gold, including 1 m @ 66.1 g/t. Downhole intercepts greater than 0.3 g/t are reported in 11 of the 13 RC drillholes. Southern holes CRC008 to CRC013 intersected multiple zones of mineralisation across a strike width of 400m with the broadest downhole intersection in CRC012 of 19m @ 0.6g/t and highest grade sample from CRC009 of 1m @ 7.7g/t within 7m @ 1.4g/t. CZR proposes to immediately plan follow-up drilling on this discovery and other emerging prospects in the Mallina Basin. | 06/02/2020 |
The company lodges its Quarterly Activities Report. | 31/01/2020 |
The company lodges its Quarterly Cashflow Report. | 31/01/2020 |
The company issues a response to ASX price and volume query. | 14/01/2020 |
The securities of Coziron Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of CZR, pending the release of an announcement regarding assay results. | 14/01/2020 |
The suspension of trading in the securities of Coziron Resources Limited will be lifted immediately, following receipt of an announcement. Security Code: CZR | 14/03/2014 |
The securities of Coziron Resources Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending release of an announcement. Security Code: CZR | 13/03/2014 |
The suspension of trading in the securities of Coziron Resources Limited (the "Company") will be lifted immediately, following receipt of an announcement | 24/07/2012 |
securities suspended pending an announcement | 19/07/2012 |
shares reinstated | 03/01/2012 |
securities suspended pending an announcement | 29/12/2011 |
the securities of Coziron Limited (the "Company") will be reinstated to official quotation at the commencement of trading on Tuesday, 1 March 2011 following completion of a capital raising | 24/02/2011 |
Boon Kok Goh, Globeon Resources buys 42m Coziron Resources shares | 23/02/2011 |
Yandal Investments buys 175m Coziron Resources shares | 21/02/2011 |
the Offer under the Prospectus dated 31 January 2011 was closed over subscribed at the close of business on 10 February 2011. The Company is now working toward satisfying the remaining conditions for reinstatement to official quotation on the ASX | 11/02/2011 |
the consolidation of securities on a 1 for 2 basis, approved at the Annual General Meeting held on 31 January 2011, has been completed | 09/02/2011 |
prospectus issued being an offer of 250,000,000 Shares at an issue price of $0.01 per Share to raise $2,500,000 | 08/02/2011 |
releases an indicative timetable in which it is anticipated the consolidation of capital (on a 1 for 2 basis) to be completed | 01/02/2011 |
lodges Full Year Statutory Accounts 30 June 2010 | 31/01/2011 |
company advises of details of the resolutions and proxies received for the Annual General Meeting held on 31 January 2011 - all resolutions were passed on a show of hands - the Company's Securities will now remain in suspension until the Company's capital raising is complete | 31/01/2011 |
releases Full Year Statutory Accounts - 30 June 2009 | 22/12/2010 |
releases Notice of Annual General Meeting/Proxy Form | 22/12/2010 |
the Company has sought from the ASIC and been granted an extension of time to hold its 2010 Annual General Meeting ("AGM"). The extension allows the Company to hold its AGM on or before 31 January 2011, but not between 18 December 2010 and 9 January 2011 | 15/11/2010 |
a copy of the Deed of Company Arrangement is released | 09/11/2010 |
company executes a Deed of Company Arrangement | 20/10/2010 |
creditors resolve to enter into a Deed of Company Arrangement | 12/10/2010 |
Mr David Hurt and Mr Christopher Williamson of WA Insolvency Solutions Pty Ltd have been appointed joint and several voluntary administrators of Coziron Resources Ltd | 09/07/2010 |
releases Quarterly Cashflow Report - 31 March 2010 | 30/04/2010 |
company has issued 11,550,000 shares at 1cent to raise working capital | 03/03/2010 |
releases Quarterly Activities Report 31 December 2009 | 28/01/2010 |
releases Quarterly Activities Report and Quarterly Cashflow Report | 02/11/2009 |
hello, hello - how about an update? | 06/10/2009 |
releases a request for the Company to Remain in Voluntary Suspension and a Memorandum of Understanding with Northsky Holdings Pty Ltd | 06/08/2009 |
company requests that it remain suspended until another director is appointed | 06/08/2009 |
shares suspended from quotation pending release of an announcement | 05/08/2009 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
01/04/2019 | Adam Sierakowski | 500,000 | $0.011 | $5,472.00 |
05/05/2016 | Adam Sierakowski | 1,000,000 | $0.009 | $9,024.00 |
09/12/2015 | Adam Sierakowski | 990,000 | $0.010 | $9,900.00 |
02/07/2015 | Adam Sierakowski | 415,000 | $0.012 | $4,980.00 |
14/05/2015 | Adam Sierakowski | 200,000 | $0.019 | $3,799.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Flanagan | Non Exec Chairman | 03/04/2020 |
Rob Ramsay | Managing Director, CEO | 20/12/2012 |
Adam Sierakowski | Non Exec Director | 21/10/2010 |
Simon Jackson | Non Exec Director | 30/01/2019 |
Stephen Lowe | Director | 21/10/2010 |
Stephen Hewitt-Dutton | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.