SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
POLARX LIMITED | 21/09/2017 | |
COVENTRY RESOURCES LIMITED. | 30/05/2016 | 21/09/2017 |
COVENTRY RESOURCES INC | 25/01/2013 | 30/05/2016 |
CRESCENT RESOURCES CORP | 25/01/2013 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Coventry Resources Inc | 25/01/2013 |
we understand Coventry Resources Inc. completed a business combination with Coventry Resources Limited - immediately prior to the completion of the Transaction, Coventry Resources Inc. completed a consolidation of its common shares, in which 5 old shares were exchanged for one new share - Coventry Resources Inc. then issued 60,375,791 shares to Coventry Resources Limited shareholders on the basis on 0.2513 "post-Consolidationy" shares of Crescent for each share of Coventry - the Company has formally changed its name from "rescent Resources Corp." to "Coventry Resources Inc.". The common shares of Coventry Resources Inc. will commence trading on the TSX Venture Exchange under the symbol "YY" at the opening of trading on January 9, 2013, at which time the common shares of Crescent Resources Corp. that traded under the symbol "RC" will be delisted - also from January 9, 2013 the Company will be dual listed on the Australian Securities Exchange ("ASX"). Chess Depositary Instruments ("DI"") of the Company will commence trading on a normal basis on the ASX on January 9, 2013 under the code CYY | 08/01/2013 |
listed entity carried for record purposes only | 21/12/2012 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Nicholas Day | Company Secretary | |
Doris Meyer | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.