SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
DGR GLOBAL LIMITED | 11/11/2011 | |
D'AGUILAR GOLD LIMITED | 11/11/2011 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474The suspension of trading in the securities of DGR Global Limited will be lifted from the commencement of trading on Thursday, 2 October 2025 following lodgement of its annual report. | 01/10/2025 |
The securities of the company will be suspended from quotation under Listing Rule 17.5 starting 1 October 2025, due to the failure to lodge the required periodic report by the deadline. If the report is submitted between the market announcements office's closure on 30 September 2025 and the suspension, the securities will typically be reinstated for trading the following day. | 01/10/2025 |
The suspension of trading in the securities of DGR Global Limited will be lifted from the commencement of trading on Wednesday, 2 October 2024 following lodgement of its annual report for the year ended 30 June 2024. | 01/10/2024 |
The company lodges its Annual Report to shareholders. | 01/10/2024 |
The securities of the company will be suspended from quotation under Listing Rule 17.5 from the commencement of trading today, Tuesday, 1 October 2024, for not lodging the relevant periodic report by the due date. If the report is lodged between the closure of the market announcements office on Monday, 30 September 2024, and the imposition of the suspension, the entity's securities will normally be reinstated to quotation on the next trading day after the suspension is imposed. | 01/10/2024 |
The suspension of trading in the securities of DGR Global Limited ("˜DGRO') will be lifted immediately. | 05/11/2020 |
The retail component of the Company's entitlement offer was over-subscribed, resulting in the entitlement offer raising the full amount of $10,230,580 in total, inclusive of the institutional component announced on 14 October 2020. Retail and institutional entitlement acceptances totalled $8,293,679, with applications for additional shares being accepted for a further $1,936,901. Applications under the additional share offer were scaled back, with applications capped at a maximum of $50,000, and shareholders who applied for amounts in excess of this cap will be refunded accordingly. The Company has also today successfully completed the private placement component of the overall capital raising program, raising an additional $6 million from sophisticated and professional investors. | 03/11/2020 |
The company releases an Appendix 2A (Retail Options). | 03/11/2020 |
The company releases an Appendix 2A (Retail Shares). | 03/11/2020 |
The company lodges its Annual Report to Shareholders (Post Production). | 02/11/2020 |
The deferred settlement securities of DGR Global Limited will be suspended immediately, in accordance with Listing Rule 17.3, as deferred settlement trading will not be available for the deferred settlement securities as noted in DGR's Prospectus, announced to the market on 12 October 2020. Please note that the suspension applies to the deferred settlement securities only, and does not apply to any other quoted securities of DGR. | 29/10/2020 |
The suspension of trading in the securities of DGR Global Limited will be lifted immediately, following the release by DGR of an announcement regarding the results of a capital raise. | 14/10/2020 |
The company has secured commitments from institutional investors totalling $1,775,470 and the resultant 22,193,775 shares and 11,096,687 attaching options are scheduled to be issued on Friday, 16 October 2020. | 14/10/2020 |
The company releases the following: Appendix 2A (Pro Forma, Shares) and Appendix 2A (Pro Forma, Options). | 12/10/2020 |
The company releases a notice of Proposed issue of Securities - DGR. | 12/10/2020 |
The company issues a prospectus in relation to the entitlement offer to eligible shareholders. | 12/10/2020 |
The company announces a capital raising program incorporating a fully underwritten accelerated non-renounceable entitlement offer to existing company shareholders and an additional offer on the same commercial terms to third-party investors. This will be undertaken on the basis of one new share for every six shares held at an issue price of $0.08 per new share to raise up to approximately $10,220,600 with one attaching new option for every two new shares allotted exercisable at $0.12 on or before 25 September 2023. | 12/10/2020 |
The securities of DGR Global Ltd will be suspended from quotation immediately under Listing Rule 17.2, at the request of DGR, pending the release of an announcement regarding the finalisation of a capital raise. | 12/10/2020 |
name changed from D'Aguilar Gold Limited | 11/11/2011 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
30/03/2015 | Nicholas Mather | 3,471,321 | $0.046 | $159,844.00 |
30/03/2015 | Vincent Mascolo | 430,267 | $0.048 | $20,442.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter S. Wright | Chairman | 19/01/2021 |
Nicholas Mather | Managing Director, CEO | 26/10/2001 |
Geoff Walker | CFO, Company Secretary | 06/12/2021 |
Ben Hassell | Non Exec Director | 16/03/2023 |
Brian Moller | Non Exec Director | 02/08/2002 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.