SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
PILOT ENERGY LIMITED | 14/08/2015 | |
RAMPART ENERGY LTD | 22/05/2013 | 14/08/2015 |
EARTH HEAT RESOURCES LTD | 30/07/2010 | 22/05/2013 |
FALL RIVER RESOURCES LTD | 30/07/2010 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Rampart Energy Ltd | 22/05/2013 |
The suspension of trading in the securities of Earth Heat Resources Ltd will be lifted immediately, following receipt of an announcement regarding a capital raising. Security Code: EHR | 03/12/2012 |
In accordance with Listing Rule 17.2 the Company requests a further extension of the voluntary suspension of its securities until market open on Monday, 3rd December 2012. The reasons are: ï‚· The Company is finalising a $1.5 million capital raising with the assistance of a stockbroker and had expected to be able to announce details of the capital raising this morning. However the stockbroker is waiting for agreed firm commitments to be received, all of which are expected within the next 24 / 48 hours | 29/11/2012 |
the Company requests a further extension of the voluntary suspension of its securities until market open on Thursday, 29th November 2012. The reasons are: ï‚· The Company is finalising the details of an integrated funding solution to be supported by a recognised Australian brokerage ï‚· Full details will be released on or before Thursday 29th November ï‚· The Company is not aware of any reason why the voluntary suspension should not be granted | 26/11/2012 |
the Company requests a further extension of the voluntary suspension of its securities until market open on Monday, 26 November 2012. The reasons are: ï‚· The Company is negotiating a new funding facility which will recapitalise the business and expects to make a further announcement on or before Monday, 26 November 2012 | 22/11/2012 |
Company requests an extension of the voluntary suspension of its securities until market open on Thursday, 22 November 2012 | 19/11/2012 |
The securities of Earth Heat Resources Ltd (the "Company") will be suspended from quotation immediately, at the request of the Company, pending an announcement with regard to the result of the major review of its operations and funding requirements. Security Code: EHR | 15/11/2012 |
The suspension of trading in the securities of Earth Heat Resources Ltd will be lifted immediately, following receipt of an announcement regarding a capital raising | 07/08/2012 |
the Company requests that the current voluntary suspension of its securities be extended for a further period of 24 hours, pending finalisation of the material share placement the subject of the voluntary suspension, which currently expires at 10:00am today | 06/08/2012 |
the Company requests that the current voluntary suspension of its securities be extended for a further period of 72 hours, pending finalisation of the material share placement the subject of the original voluntary suspension which expires at 10:00am today | 01/08/2012 |
the securities of Earth Heat Resources Ltd (the "Company") will be suspended from quotation immediately, at the request of the Company, pending an announcement about a capital raising | 27/07/2012 |
The suspension of trading in the securities of Earth Heat Resources Ltd (the "Company") will be lifted immediately, following the lodgement of the Company" announcement in relation to a capital raising | 07/03/2012 |
The securities of Earth Heat Resources Ltd (the "Company") will be suspended from quotation immediately, at the request of the Company, pending an announcement with regard to a capital raising | 05/03/2012 |
name changed from Fall River Resources Ltd | 30/07/2010 |
When can we see an updated top 20 shareholder list? | 24/08/2012 12:58:26 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
12/03/2013 | Mal Lucas-Smith | 750,000 | $0.002 | $1,500.00 |
14/10/2011 | Torey Marshall | 172,618 | $0.029 | $5,010.00 |
14/10/2011 | Raymond Shaw | 250,000 | $0.030 | $7,600.00 |
12/08/2011 | Torey Marshall | 345,000 | $0.030 | $10,350.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Raymond Shaw | Non Exec Chairman | 22/01/2010 |
Torey Marshall | Managing Director | 22/01/2010 |
Mal Lucas-Smith | Non Exec Director, Company Secretary | 23/04/2012 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.