SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
EDEN INNOVATIONS LTD | 11/11/2016 | |
EDEN ENERGY LIMITED | 11/11/2016 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033name changed to Eden Innovations Ltd | 11/11/2016 |
shares reinstated to quotation | 27/02/2009 |
company releases a Second Quarter Activities and Cashflow Reports | 30/01/2009 |
company provides an update - it expects re-quotation of its shares in Feb/March 2009 | 07/01/2009 |
the company has entered into a conditional contract to sell a portion of its Welsh Coal Bed Methane and Abandoned Mine Methane assets to a large, publicly listed, UK energy utility (which under the terms of the transaction, did not wish to be named publicly) - once the two contracts for the (previously flagged) sale of firstly, HyRadix/ Eden Cryogenics and CTS, and secondly, the Welsh CSM/AMM interests are both settled and the financial future of Eden is resolved, Directors will immediately apply to the ASX for re-quotation of the Eden securities. It is anticipated that this will occur some time during February or very early in March 2009 | 24/12/2008 |
provides First Quarter Activities and Cashflow Reports | 19/12/2008 |
on 27 October 2008 Eden entered into a conditional agreement to sell the businesses of HyRadix, Eden Cryogenics and CTS to a listed Australian public company for listed shares having a value of approximately $2 million - this agreement was conditional upon certain matters which were to be satisfied by 30 November 2008 - subsequently it was been mutually agreed to extend the date by which the certain matters are to be completed by, from 30 November 2008 to 16 December 2008 - this sale is currently being renegotiated and the details of the final agreement will be announced once completed - it is now expected to settle in early January, with the consideration now being paid in cash instead of shares | 19/12/2008 |
on 27 October 2008 Eden entered into a conditional agreement to sell the businesses of HyRadix, Eden Cryogenics and CTS to a listed Australian public company for listed shares having a value of approximately $2 million - this agreement was conditional upon certain matters which must be satisfied by 30 November 2008 - it has been mutually agreed to extend the date by which the certain matters are to be completed by, from 30 November 2008 to 16 December 2008 | 04/12/2008 |
resolutions considered at today's AGM were passed on a show of hands | 28/11/2008 |
company issues up to 750,000 convertible notes to raise up to $750,000 ($500k has already been received) | 13/11/2008 |
board of directors resolve to try to sell UK coal seam methane licences | 11/11/2008 |
releases its Annual Report to shareholders | 29/10/2008 |
company enters into a conditional agreement to sell the businesses of HyRadix, Eden Cryogenics and CTS to a public company for listed shares having a value of approx $2m | 27/10/2008 |
shares suspended from quotation pending an announcement about the company's funding arrangements | 24/09/2008 |
shares reinstated to quotation | 09/07/2007 |
shares suspended from quotation pending an announcement | 04/07/2007 |
Edencrete is a potential game changer in concrete additives, significantly increasing the strength. in both compressive and tensile. Understand that Australian universities are exploring other applications for the carbon nanotubes the company is creating. | 07/02/2016 00:00:29 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
24/05/2016 | Richard Beresford | -350,000 | $0.265 | $92,750.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Gregory Solomon | Executive Chairman | 21/05/2004 |
Aaron Gates | CFO, Company Secretary | 17/11/2008 |
Richard Beresford | Non Exec Director | 08/05/2007 |
Guy Le Page | Non Exec Director | 21/05/2004 |
Douglas Solomon | Non Exec Director | 21/05/2004 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.