SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
FENIX RESOURCES LTD | 24/09/2018 | |
EMERGENT RESOURCES LIMITED | 24/09/2018 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to Fenix Resources Ltd | 24/09/2018 |
we understand that on or about this date the company consolidated its shares 1 for 5 | 20/09/2018 |
The company provides an update on the consolidation of its securities. | 14/09/2018 |
The company releases the results of its meeting. | 10/09/2018 |
The company issues a prospectus for the offer of 112,500,000 Shares at an issue price of $0.04 each to raise $4,500,000 (before costs) comprising: an offer of 50,000,000 Shares at an issue price of $0.04 each to existing Shareholders on the Priority Entitlement Date, who have a registered address in Australia and an offer of 62,500,000 Shares and any Shortfall Shares from the Priority Offer at an issue price of $0.04 each to the general public. | 05/09/2018 |
In connection with the company's proposed $4.5 million recompliance capital raising and the acquisition of Prometheus Mining, EMG has entered into an agreement for CPS Capital Group to underwrite the $2m priority offer. CPS Capital has agreed to underwrite the proposed priority offer to existing EMG shareholders of up to 50,000,000 shares at 4¢ per share to raise $2,000,000. The Company has also now completed its due diligence on PML and the Iron Ridge DSO Hematite Project and has dispatched a notice of meeting to shareholders to approve the transaction. | 20/08/2018 |
In relation to the Company's proposed acquisition of Prometheus Mining Pty Ltd, the proposed issue of 112,500,000 fully paid ordinary shares under a public offer to raise $4.5 million and re-complying with Chapters 1 and 2 of the Listing Rules, ASX has granted the following waivers: Listing Rule 2.1 condition 2; Listing Rule 1.1 condition 12 ; Listing Rule 10.13.3; Listing Rule 10.13.3. | 13/08/2018 |
The company releases a notification of consolidation. Shareholders get 1 share for every 5 presently owned. | 13/08/2018 |
The company releases a notice of general meeting. The General Meeting of the Company will be held at Ground Floor, Unit 5, 1 Centro Avenue Subiaco WA 6008 on Monday, 10 September 2018 at 10:00AM (AWST). | 10/08/2018 |
Following a scheduled ASX internal system change affecting the Market Announcements Platform, it has been necessary to re-apply the "˜Suspend' session state. This announcement serves to re-confirm the securities of this entity remain suspended. | 06/08/2018 |
The company lodges its Quarterly Cashflow Report. | 31/07/2018 |
The company lodges its Quarterly Activities Report. | 31/07/2018 |
The securities of Emergent Resources Limited will be suspended from quotation immediately under listing rule 17.2, at the request of the Company, following the announcement that the Company has entered into an agreement proposing to acquire Prometheus Mining Pty Ltd. ASX has exercised its discretions under listing rule 11.1.2 to require the Proposed Acquisition to be conditional on approval by the Company's ordinary security holders and under listing rule 11.1.3 to require the Company to recomply with Chapters 1 and 2 of the Listing Rules. | 07/05/2018 |
The company has entered into a binding term sheet to purchase the issued capital in Prometheus Mining. PML owns 100% of mining lease M20/118 located approximately 65km from the mining town of Cue in the Midwest region of Western Australia. | 07/05/2018 |
The securities of Emergent Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of the Company, pending the release of an announcement regarding an acquisition. | 04/05/2018 |
The suspension of trading in the securities of Emergent Resources Limited will be lifted immediately, following the release by the Company of an announcement regarding an acquisition opportunity. | 10/11/2016 |
The Directors of the company have been unable to reach commercial terms with the vendors of the Hong Kong based copper recycling business. Accordingly, the Company has ceased all negotiations and activities and will not be pursuing the potential acquisition. The Company notes that its 80% interest in the Beyondie Iron Ore Project (E52/2215) remains in good standing. | 10/11/2016 |
The securities of Emergent Resources Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to due diligence results on a potential transaction. | 09/11/2016 |
securities reinstated to quotation | 12/07/2010 |
securities suspended from quotation pending an announcement | 05/07/2010 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
20/10/2015 | Jianhua Sang | 3,050,000 | $0.015 | $45,443.00 |
18/05/2015 | Faldi Ismail | 100,336 | $0.011 | $1,104.00 |
08/07/2013 | Andrew Tunks | 500,000 | $0.012 | $6,000.00 |
15/03/2013 | Jianhua Sang | 5,000,000 | $0.024 | $120,000.00 |
13/03/2013 | Jianhua Sang | 15,000,000 | $0.024 | $352,500.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Bevan Tarratt | Non Exec Chairman, Independent Director | 12/08/2015 |
Petar Tomasevic | Non Exec Director | 02/11/2017 |
Edmond Yao | Non Exec Director | 16/11/2015 |
David Rod | Non Exec Director | 14/06/2016 |
Robert Brierley | Director | 01/06/2018 |
Matthew Foy | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.