SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
INOVIQ LTD | 09/12/2021 | |
BARD1 LIFE SCIENCES LIMITED | 14/06/2016 | 09/12/2021 |
EUROGOLD LIMITED | 28/05/2002 | 14/06/2016 |
ESMERALDA EXPLORATION LIMITED | 28/05/2002 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to BARD1 Life Sciences Limited | 14/06/2016 |
The Company is pleased to announce it has now received a signed restriction agreement from UNIGE. The Company is now in the process of completing the acquisition of BARD1AG, issuing the shares under the prospectus and satisfying the requirements for the Company to be re-listed on the ASX as soon as possible. | 08/06/2016 |
As announced on 27 May 2016, the Company's Prospectus issue to raise $3 million has closed oversubscribed, and the Company is proceeding to finalise the capital raising, complete the acquisition of BARD1AG, and seek re-quotation of its shares on ASX. The Company is pleased to announce that ASX has granted an extension to the deadline for automatic removal from the ASX Official List to 23 June 2016. If the Company is not reinstated by commencement of trade on the Removal Date, it will be removed from the official list. The Company expects to seek re-quotation of its shares before the Removal Date. | 03/06/2016 |
is pleased to announce that the Prospectus issue to raise $3 million has closed oversubscribed. The Company will now proceed to finalise the capital raising, complete its acquisition of BARD1AG and seek re-quotation of its shares on the ASX. | 27/05/2016 |
The company lodges its quarterly activities report. | 29/04/2016 |
The company issues a prospectus relating to the following offers: for an offer of up to 150,000,000 Shares at an issue price of $0.02 each to raise up to approximately $3,000,000 (before costs); for an offer of 217,003,236 Shares and 217,003,236 Performance Shares to the BARD1AG SWAP Vendors for the acquisition of their shares in BARD1AG. | 07/04/2016 |
Eurogold Limited is pleased to announce that the resolutions put to the General Meeting of Shareholders held at 2.00pm WST today were passed on a show of hands. | 24/03/2016 |
The company issues a prospectus for an offer of up to 150,000,000 Shares at an issue price of $0.02 each to raise up to approximately $3,000,000 (before costs); and for an offer of 217,003,236 Shares and 217,003,236 Performance Shares to the BARD1AG SWAP Vendors for the acquisition of their shares in BARD1AG. | 23/03/2016 |
Notice is hereby given that a general meeting of shareholders of Eurogold Limited will be held at the offices of DLA Piper Australia, Level 31 Central Park, 152-158 St Georges Terrace, Perth Western Australia on 24, March 2016 at 2:00pm (WST). | 23/02/2016 |
The company lodges its financial report for the half year ended 31 December 2015. | 29/01/2016 |
The company lodges its quarterly activities report. | 29/01/2016 |
EUROGOLD Ltd (ASX:EUG) (Eurogold or Company) is delighted to announce it has entered into binding share sale and purchase agreements under which it has agreed, subject to shareholder approval and the satisfaction of certain other conditions (described below), to acquire all of the issued shares in the capital of BARD1AG S.A. (BARD1AG), a Swiss public company limited by shares. | 01/12/2015 |
Eurogold Limited (ASX:EUG) is pleased to announce that the resolutions put to the Annual General Meeting of Shareholders held at 9.30pm WST today were passed on a show of hands. | 30/11/2015 |
The company lodges its annual report to its shareholders. | 30/10/2015 |
The Annual General Meeting of the Company will be held at the offices of DLA Piper Australia, Level 31 Central Park, 152-158 St George's Terrace, Perth, Western Australia on Monday 30 November 2015 at 9.30am (WST). | 30/10/2015 |
The company lodges its quarterly activities and cash flow report for the quarter ended 30 September 2015. | 28/10/2015 |
The company lodges its audited financial statements 30 June 2015. | 30/09/2015 |
The company lodges its results for quarter ended 30 June 2015. | 31/07/2015 |
releases Half Yearly Report and Accounts | 17/03/2015 |
The Company advises that it is extending the Offer and it will now close on Thursday, 18 December 2014 | 08/12/2014 |
the Resolution put to the Annual General Meeting of Shareholders held at 11.30am WST today was passed on a show of hands | 26/11/2014 |
lodges prospectus | 25/11/2014 |
releases Annual Report to Shareholders | 30/10/2014 |
a general meeting of shareholders of Eurogold Limited (Company) will be held at The Park Business Centre, 45 Ventnor Avenue, West Perth, Western Australia on Wednesday 26 November 2014 at 11:30am (WST) | 24/10/2014 |
announces that the sale of its 24.33% stake in Dragon Mining Limited ("Dragon") by way of a pro-rata offer to its shareholders ("Offer") is now complete and the Dragon shares will be transferred to participating shareholders on Thursday, 2 October 2014 | 02/10/2014 |
releases Annual Report to shareholders 30 June 2014 | 01/10/2014 |
company announces that it intends to sell its 24.33% stake in Dragon Mining Limited ("Dragon"). The Company intends to offer its Dragon shares ("Dragon Shares") to Eurogold shareholders on a pro-rata basis. Eurogold shareholders will be able to subscribe for additional Dragon Shares in excess of their entitlement | 01/09/2014 |
Eurogold Limited ("Eurogold" or the "Company") advises that the Takeovers Panel has declined to conduct proceedings on an application from Dragon Mining Limited ("Dragon") in relation to the notice from Eurogold requisitioning a meeting to remove the majority of directors of Dragon and appoint Mr Arthur Dew and Mr Brett Smith as directors | 10/02/2014 |
Eurogold Limited (ASX:EUG) ("the Company") advises that it has provided notice under section 249D of the Corporations Act 2001 (Cth) requesting the directors of Dragon Mining Limited (ASX:DRA) ("DRA") call a general meeting for DRA's shareholders to consider resolutions for the removal of Messrs Peter Cordin, Kjell Larsson, Tapani Jarvinen and Christian Russenberger as directors of DRA. | 09/12/2013 |
the Company advises that the resolutions contained in the Notice of Meeting dated 15 October 2013 and considered at the Annual General Meeting of Shareholders were all passed on a show of hands | 20/11/2013 |
an Annual General Meeting of shareholders of Eurogold Limited ABN 58 009 070 384 will be held at the Offices of Eurogold Limited, Suite B1, Tempo Building, 431 Roberts Road, Subiaco WA on Wednesday 20 November 2013 at 10.30am (WST) | 18/10/2013 |
releases Annual Report to shareholders | 17/10/2013 |
releases Full Year Statutory Accounts | 27/09/2013 |
the Directors of Eurogold Limited confirm that pursuant to clause 17.3 of the Listing Rules the Company" shares are suspended from trading until such time as the company has sufficient activities to warrant re-quotation. The Company has reviewed numerous opportunities over the last twelve months and recently submitted a proposal to the ASX for consideration. Unfortunately the transaction did not constitute a sufficient level of activities to warrant Eurogold" continued listing on ASX and as such Eurogold was suspended. The Directors will concentrate on searching for a suitable acquisition | 11/06/2013 |
The securities of Eurogold Limited (the "Company") will be suspended from quotation at the commencement of trading on Wednesday, 5 June 2013, at the request of the Company, pending the release of an announcement. Security Code: EUG | 04/06/2013 |
The securities of Eurogold Limited (the "Company") will be reinstated immediately, following the release of the Company" annual report on Friday 2 November 2012. Security Code: EUG | 05/11/2012 |
releases Annual Report to shareholders | 02/11/2012 |
suspended because of failure to lodge financial reports | 01/11/2012 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 11/09/2008 |
name changed from Esmeralda Exploration Limited | 28/05/2002 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
29/09/2011 | Brett Montgomery | 250,000 | $0.220 | $55,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter Gunzburg | Executive Chairman, CEO | 24/09/2001 |
Pauline Collinson | Non Exec Director, Company Secretary | 18/11/2014 |
Mark Wong | Alternate Director | 07/12/2012 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.