SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
CORELLA RESOURCES LTD | 27/04/2021 | |
SINETECH LIMITED | 25/05/2018 | 27/04/2021 |
THE GRUDEN GROUP LTD | 16/05/2016 | 25/05/2018 |
EXOMA ENERGY LIMITED | 16/05/2016 |
Level 1, 200 Mary Street Brisbane QLD 4000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to The Gruden Group Ltd | 16/05/2016 |
Exoma Energy Limited advises that ASX Limited has granted the Company a waiver from listing rule 14.7 to the extent necessary to permit the Company to issue up to 185,000,000 fully paid ordinary shares, 90,000,000 Class A Performance Shares and 90,000,000 Class B Performance Shares to the shareholders of the Gruden Group companies, as approved by shareholders at the general meeting held on 4 September 2015, later than 3 months after the date of the date of the Meeting. | 03/05/2016 |
The company lodges its Half Yearly Report and Accounts. | 29/04/2016 |
The company lodges its Quarterly Activities Report. | 29/04/2016 |
The company lodges its Quarterly Cashflow Report. | 29/04/2016 |
Exoma Energy Limited advises that ASX Limited has granted the Company a waiver from listing rule 14.7 to the extent necessary to permit the Company to issue up to 185,000,000 fully paid ordinary shares, 90,000,000 Class A Performance Shares and 90,000,000 Class B Performance Shares to the shareholders of the Gruden Group companies, as approved by shareholders at the general meeting held on 4 September 2015, later than 3 months after the date of the date of the Meeting on several conditions. | 30/03/2016 |
The Company has today lodged the Information Memorandum for the purpose of recomplying with the admission requirements under Chapters 1 and 2 of the Listing Rules as a result of the Company's proposed acquisition of the companies comprising the Gruden Group. The Company expects the Acquisition and re-compliance to be completed in the next three weeks and re-listing will occur shortly after. | 17/03/2016 |
The Company advises that the Appendix 1A and supporting documents have been provided to the ASX and the Company is currently working with the ASX to meet the other requirements for re-compliance with chapters 1 and 2 of the Listing Rules. The Company expects the Acquisition and re-compliance to be completed in the next three weeks and re-listing will occur shortly after. | 17/03/2016 |
Exoma Energy Limited ("the Company") advises that ASX Limited has granted the Company a waiver from listing rule 14.7 to the extent necessary to permit the Company to issue up to 185,000,000 fully paid ordinary shares, 90,000,000 Class A Performance Shares and 90,000,000 Class B Performance Shares to the shareholders of the Gruden Group companies. | 05/02/2016 |
The company lodges its quarterly cash flow report. | 29/01/2016 |
The company lodges its quarterly activities report. | 29/01/2016 |
The Company advises that the draft Information Memorandum and the Appendix 1A and supporting documentation has been provided to the ASX and the Company is currently working with the ASX on their review. The Company expects to then finalise the Information Memorandum for release to the ASX platform with re-compliance and re-listing to occur shortly after. | 22/12/2015 |
The company announces cancellation of shares. | 22/12/2015 |
The company releases the results of its annual general meeting. | 25/11/2015 |
The company lodges its quarterly cash flow report. | 29/10/2015 |
The company lodges its quarterly activities report. | 29/10/2015 |
Notice is hereby given that the annual general meeting of Shareholders of Exoma Energy Limited (Company) will be held at Adina Apartment Hotel Perth, 33 Mounts Bay Road, Perth, Western Australia on Wednesday, 25 November 2015 at 11.00am (WST) (Meeting). | 23/10/2015 |
The company has unintentionally breached Listing Rule 10.11 by issuing shares to Jasmah, a related party of the company, without prior shareholder approval. The company is seeking to remedy the situation by including resolutions to this effect at its Annual General Meeting, which is expected to be held in late November 2015. | 09/10/2015 |
The company lodges its annual report 2015. | 29/09/2015 |
The company releases the result of resolutions considered by shareholders at the General Meeting of Exoma Energy Limited held on 4 September 2015. | 04/09/2015 |
The securities of Exoma Energy Limited (the "Company") will be suspended from the commencement of trading tomorrow, Friday, 4 September 2015 pending the outcome of a resolution at the Company's general meeting to approve a change in the scale and nature of the Company's activities. The Company's securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: EXE | 03/09/2015 |
securities reinstated to quotation | 15/05/2009 |
securities suspended from quotation pending an announcement | 12/05/2009 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Brian Barker | Non Exec Chairman | 26/10/2009 |
Stephen Harrison | Non Exec Director | 26/10/2009 |
Neville Bassett | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.