SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
FLEETPARTNERS GROUP LIMITED | 31/03/2023 | |
ECLIPX GROUP LIMITED | 31/03/2023 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474name changed from Eclipx Group Limited | 31/03/2023 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
03/02/2025 | Mark Blackburn | 10,989 | $2.730 | $30,000.00 |
29/11/2024 | Damien Berrell | -29,843 | $3.158 | $94,233.00 |
21/11/2024 | Robert McDonald | 14,000 | $3.240 | $45,360.00 |
07/06/2024 | Robert McDonald | 11,000 | $3.518 | $38,702.00 |
15/05/2024 | Mark Blackburn | 11,940 | $3.350 | $39,999.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Gail Pemberton | Chairman | 22/04/2015 |
Damien Berrell | CEO | 18/04/2020 |
James Owens | CFO | 01/02/2023 |
Russell Shields | Independent Director | 22/04/2015 |
Trevor Allen | Independent Director | 22/04/2015 |
Robert McDonald | Non Exec Director | 15/11/2023 |
Fiona Trafford-Walker | Non Exec Director | 27/07/2021 |
Mark Blackburn | Non Exec Director | 15/11/2023 |
Cathy Yuncken | Non Exec Director | 27/07/2021 |
Lauren Osbich | Company Secretary | |
Alexandra Payne | Company Secretary | 01/09/2025 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.