SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474on 1 October 2003, Grainco Australia Ltd (GAL) and Graincorp entered a scheme of arrangement under which Graincorp took control of GAL - GAL shareholders had a choice of receiving either cash or Graincorp reset preference shares (RPS) in exchange for their GAL shares - in either case, the value received was $1.392 per GAL share they surrendered - scrip-for-scrip rollover was available on the exchange of Graincorp RPS for GAL shares but not to the extent cash was received (note that scrip-for-scrip rollover does not apply to a capital loss) - if scrip-for-scrip rollover does not apply and the cost base of the GAL share was more than $1.392, the difference was a capital gain in 2003-04 - if $1.392 was less than the share's reduced cost base, the difference was a capital loss - the date the shares were disposed of under the takeover was 1 October 2003 | 01/10/2003 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
30/05/2025 | Robert Spurway | -105,872 | $7.536 | $797,851.00 |
12/03/2025 | John Maher | 3,000 | $6.795 | $20,385.00 |
10/03/2025 | Robert Spurway | -10,000 | $7.005 | $70,050.00 |
20/02/2025 | John Maher | 4,467 | $6.909 | $30,863.00 |
17/02/2025 | Clive Stiff | 10,000 | $7.050 | $70,500.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter Richards | Chairman | 09/11/2015 |
Robert Spurway | Managing Director, CEO | 23/03/2020 |
Klaus Pamminger | COO | 04/04/2019 |
Ian Morrison | CFO | 01/07/2020 |
Sarah Adam-Gedge | Non Exec Director | 01/11/2025 |
Nicki Anderson | Non Exec Director | 01/10/2021 |
Kathy Grigg | Non Exec Director | 11/12/2019 |
Clive Stiff | Non Exec Director | 01/10/2021 |
Daniel Mangelsdorf | Non Exec Director | 17/02/2005 |
Peter Knoblanche | Non Exec Director | 01/12/2023 |
Samantha Hogg | Non Exec Director | 22/09/2025 |
John Maher | Non Exec Director | 01/12/2023 |
Stephanie Belton | Company Secretary | |
Annerly Squires | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.