SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
GROWTHPOINT PROPERTIES AUSTRALIA | 19/08/2009 | |
ORCHARD INDUSTRIAL PROPERTY FUND | 19/08/2009 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed from Orchard Industrial Property Fund | 19/08/2009 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
25/08/2025 | Tonianne Dwyer | 10,000 | $2.489 | $24,887.00 |
18/08/2025 | Deborah Page | 10,000 | $2.490 | $24,900.00 |
13/06/2025 | Panico Theocharides | 15,000 | $2.550 | $38,250.00 |
28/05/2024 | Estienne de Klerk | 41,600 | $2.400 | $99,840.00 |
09/05/2024 | Panico Theocharides | 8,000 | $2.420 | $19,360.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Andrew Fay | Chairman | 01/12/2022 |
Ross Lees | Managing Director, CEO | 20/05/2024 |
Sean Scanlon | CFO | 01/09/2025 |
Michelle Tierney | Independent Director | 27/03/2023 |
Tonianne Dwyer | Independent Director | 16/09/2024 |
Josephine Sukkar | Independent Director | 01/10/2017 |
Deborah Page | Independent Director | 01/03/2021 |
Estienne de Klerk | Non Exec Director | 05/08/2009 |
Norbert Sasse | Non Exec Director | 05/08/2009 |
Panico Theocharides | Non Exec Director | 27/03/2023 |
Jacqueline Jovanovski | Company Secretary | |
Minas Frangoulis | Company Secretary | 21/11/2024 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.