SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
YOWIE GROUP LTD | 14/11/2012 | |
GSF CORPORATION LIMITED | 16/10/2006 | 14/11/2012 |
GLOBAL SEAFOOD AUSTRALIA LIMITED | 16/10/2006 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474name changed to Yowie Group Ltd | 14/11/2012 |
the share consolidation on the basis of every (150) shares be consolidated into (1) share has now been completed | 12/11/2012 |
GSF Corporation Ltd ("GSF" or the "Company") (to be renamed Yowie Group Ltd), wishes to advise shareholders that it will close its offer of securities today 12 November 2012. The Company has successfully raised the capital it sought and is now moving to implement the business plans outlined in the prospectus | 12/11/2012 |
Yowie Group Limited (ASX:GSF) wishes to advise the ASX that is will extend its offer of securities for an additional week. The offer will now close on 9 November 2012. The Company reserves the right to close the offer prior to the revised date should it decide to do so | 05/11/2012 |
at the Annual General Meeting held today, all the resolutions put to the members were passed on a show of hands | 29/10/2012 |
the annual general meeting of the Shareholders will be held at 10.00am (WST) on 29 October 2012 at: BDO Kendalls 38 Station St Subiaco WA 6008 | 28/09/2012 |
issues a Prospectus | 25/09/2012 |
releases Full Year Stat Accounts and Annual Report to Shareholders | 21/09/2012 |
releases Half Yearly Report And Accounts | 01/03/2012 |
GSF Corporation Limited advises that at the Annual General Meeting held today, all the resolutions put to the members were passed on a show of hands | 22/11/2011 |
lodges Annual Report to shareholders | 21/09/2011 |
releases Full Year Statutory Accounts | 16/09/2011 |
releases Preliminary Final Report | 10/08/2011 |
lodges quarterly cash flow report | 04/04/2011 |
releases share trading policy | 16/12/2010 |
GSF Corporation Limited advises that at the Annual General Meeting held today, all the resolutions put to the members were passed on a show of hands | 18/11/2010 |
the Annual General Meeting of the shareholders of GSF Corporation Limited will be held at 11.00am (WST) on Thursday, 18 November 2010 at BDO Chartered Accountants Rokeby Room, 38 Station Street, Subiaco, Western Australia 6008 | 15/10/2010 |
releases Full Year Statutory Accounts | 24/09/2010 |
releases Preliminary Final Report | 23/08/2010 |
the Board is continuing in its efforts to conclude a transaction and is aware that the Company's Shareholders are eager for the Company's securities to be reinstated to full trading status at the earliest opportunity | 28/06/2010 |
the securities will be suspended from quotation immediately pending compliance with listing rules (The ASX had communicated to the Company that it must find a suitable project and enter into a transaction in order to fulfil the requirements of ASX listing rule 12.1 (level of operations rule) and 12.3 (portion of cash in assets rule) or face possible suspension. The Company was unable to find a suitable project within the time frame allowed by the ASX) | 25/06/2010 |
shares reinstated to quotation | 09/11/2006 |
name changed from Global Seafood Australia Limited | 16/10/2006 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Louis Niederer | Chairman, Independent Director | 30/10/2012 |
Keith Hudson | Managing Director | 30/10/2012 |
Patricia Fields | Independent Director | 30/10/2012 |
Greg O'Reilly | Non Exec Director | |
Mark Avery | Executive Director | 30/10/2012 |
Jerry Monzu | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.