SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
HEALIUS LIMITED | 05/12/2018 | |
PRIMARY HEALTH CARE LIMITED | 05/12/2018 |
Level 1, 200 Mary Street Brisbane QLD 4000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed from Primary Health Care Limited | 05/12/2018 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
29/08/2025 | Neil Vinson | 17,045 | $0.880 | $15,000.00 |
28/08/2025 | Katherine Ostin | 23,779 | $0.920 | $21,877.00 |
27/08/2025 | John Mattick | 200,000 | $0.910 | $182,000.00 |
21/11/2024 | Sally Evans | 30,418 | $1.310 | $39,848.00 |
21/11/2024 | Michael Stanford | 40,000 | $1.330 | $53,200.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Kate McKenzie | Chairman | 25/02/2021 |
Paul Anderson | Managing Director, CEO | 01/03/2023 |
Andrew Thomson | CFO | 13/10/2025 |
Charlie Taylor | Independent Director | 20/03/2023 |
Katherine Ostin | Independent Director | 01/12/2024 |
John Mattick | Independent Director | 31/03/2022 |
Steven Rubic | Non Exec Director | 01/12/2025 |
Sally Evans | Non Exec Director | 21/08/2018 |
Chris Hall | Non Exec Director | 30/09/2025 |
Kylie Brown | Company Secretary | 29/05/2025 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.