SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
HYDRIX LIMITED | 06/11/2018 | |
PANORAMA SYNERGY LTD | 19/12/2008 | 06/11/2018 |
ST SYNERGY LIMITED | 19/12/2008 |
Level 8, 210 George Street, Sydney NSW 2000 GPO Box 3993 Sydney NSW 2001
Tel : 1300 737 760 (in Australia) +61 2 9290 9600 (International)The suspension of trading in the securities of Hydrix Limited will be lifted from the commencement of trading on 13 October 2025 following lodgement of its audited financial statements for the financial year ended 30 June 2025. | 10/10/2025 |
The company has lodged its FY25 Audited Financial Statements, revising the fair value of its Wavewise Investment down by $0.385 million to $0.375 million due to an independent valuation. | 10/10/2025 |
The securities of the company will be suspended from quotation under Listing Rule 17.5 starting 1 October 2025, due to the failure to lodge the required periodic report by the deadline. If the report is submitted between the market announcements office's closure on 30 September 2025 and the suspension, the securities will typically be reinstated for trading the following day. | 01/10/2025 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 08/01/2020 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 24/12/2019 |
name changed from Panorama Synergy Ltd | 06/11/2018 |
Hello,I have 1000 Hydrix shares valued at $14 i need to sell as I'm winding up my SMSF can you help please.
| 14/05/2024 13:25:01 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
01/11/2016 | Terry Walsh | 25,000 | $0.076 | $1,900.00 |
21/02/2014 | Aidan Montague | 16,667 | $0.093 | $1,557.00 |
21/02/2014 | Aidan Montague | -1,350,000 | $0.109 | $147,553.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Gavin Coote | Executive Chairman | 11/01/2017 |
Peter R. Lewis | CEO | 17/05/2017 |
Brian Goodman | COO | 05/09/2016 |
Gareth Evans | CFO | 01/01/2025 |
Paul Wright | Non Exec Director | 10/08/2018 |
Paul Lewis | Non Exec Director | 28/10/2021 |
Julie King | Non Exec Director | 28/03/2017 |
Alyn Tai | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.