SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
NETLINKZ LIMITED | 17/10/2016 | |
IWEBGATE LIMITED | 15/12/2014 | 17/10/2016 |
MY ATM HOLDINGS LIMITED | 15/12/2014 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Netlinkz Limited | 17/10/2016 |
The suspension of trading in the securities of iWebGate Limited will be lifted immediately following the receipt of an announcement in regard to funding. | 27/07/2016 |
IWG completes placement to raise A$8 million at a placement price of 4.5 cents per share. The company has received strong support from new institutional and sophisticated investors. IWG is funded to continue the commercialisation of its existing high profile re-seller agreements with Telstra Corp and Blue Tech Consulting. As part of this capital raise and restructure, the convertible note to Lind Partners is being extinguished. | 27/07/2016 |
The securities of iWebGate Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 08/07/2016 |
The suspension of trading in the securities of iWebGate Limited (the "Company") will be lifted immediately following the receipt of an announcement in regard to funding. | 14/03/2016 |
The company has raised up to US$8.575m via a convertible note and equity funding facility with an entity managed by the Lind Partners, LLC. The funds will be used to accelerate growth in core markets with government, enterprise and small business customers. AUD$1m of the proceeds will be used to refinance its existing loan facility. The company continues to work with a number of strategic partners to fully finance the company and hopes to have those discussions finalised early in the second half of 2016. | 14/03/2016 |
iWebGate Limited is pleased to announce it has secured a bridge loan funded in the amount of US$200,000 (with a face value of US$300,000), while it continues to finalise documentation in relation to a financing transaction as announced on 29 January 2016. | 11/03/2016 |
S&P Dow Jones Indices announced today the changes in the S&P/ASX indices, effective after the close of trading on March 18, 2016 as a result of the March quarterly review. At this rebalance the entire S&P/ASX index hierarchy is reviewed, including the All Ordinaries Index. | 11/03/2016 |
iWebGate was featured in the Department of Defence White Paper, "The 2016 Defence Industry Policy Statement". The endorsements notes the company as a fast growing and innovative network and Internet security solutions company. iWebGate also enhances its SME user interface through a licence and revenue share agreement with Sprocket HK Ltd, a subsidiary of Ubiquity. This Sprocket technology has been integrated in iWebGate's proprietary device container technology called Device LinkUp. The Ubiquity deal aligns with iWebGate's strategy to continuously enhance its products through value-add partnerships. | 07/03/2016 |
iWebGate Limited is pleased to report its half-year results for the period ended 31 December 2015. | 29/02/2016 |
The company lodges its Appendix 4D and Half Year Accounts. | 29/02/2016 |
The company is pleased to announce it is in the process of finailising documentation in relation to a financing transaction. The proceeds will be used to refinance the existing note of A$1M. The Balance of the proceeds will be used as working capital to continue the rollout of the IWG business plan. | 29/02/2016 |
The securities of iWebGate Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. Security Code: IWG | 17/02/2016 |
The suspension of trading in the securities of iWebgate Limited (the "Company") will be lifted immediately, following receipt of an announcement. Security Code: IWG | 16/10/2015 |
iWebGate Limited ("iWebGate"; "Company") is pleased to announce it has successfully raised $2 million via a share placement to mostly new US and Australian investors. Additionally, new US-based investors have provided a senior debt facility for $1 million and some of the equity. The placement of 11.768m ordinary shares was completed at $0.17 per share, together with one free attaching option (exercisable at 25 cents on or before 31 October 2017) for every share subscribed, increasing the Company's cash reserves to circa $3.5 million. | 16/10/2015 |
The Company confirms that it is in the process of finalising its capital raising with funds to be raised from sophisticated investors from the United States and Australia. The Company anticipates that an announcement confirming the details of the raising will be released to the market during the course of next week, lifting the voluntary suspension. | 30/09/2015 |
The Directors of iWebGate Limited confirm in accordance with ASX Listing Rule 4.10.19 that during the period from reinstatement to quotation and 30 June 2015, the Company has used its cash, and assets that are readily convertible to cash, in a way consistent with its business objectives. | 15/09/2015 |
The securities of iWebGate Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. Security Code: IWG | 11/09/2015 |
The suspension of trading in the securities of iWebGate Limited will be lifted immediately following the release of an announcement regarding a capital raising. | 17/06/2015 |
The company is pleased to advise it has received firm commitments to raise $2.045 million at 20 cents per share. The funds will be used to further expand the business to enable it to achieve strong revenues over the remainder of the year. | 17/06/2015 |
The securities of iWebgate Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. Security Code: IWG | 10/06/2015 |
name changed from My ATM Holdings Limited | 15/12/2014 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
22/08/2013 | Adam Sierakowski | 500,000 | $0.007 | $3,500.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
James Tsiolis | Executive Chairman | 11/11/2015 |
Suthan Naganayagam | Managing Director, CEO | 26/09/2016 |
Tim Gooch | CEO | 09/12/2014 |
Robert E. Turner | Non Exec Director | 02/08/2016 |
Trevor Cain | Non Exec Director | 07/09/2016 |
Mark Harrell | Director | 10/12/2014 |
Greg Macmillan | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.