SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
JAMES HARDIE INDUSTRIES PLC | 18/10/2012 | |
JAMES HARDIE INDUSTRIES SE | 22/02/2010 | 18/10/2012 |
JAMES HARDIE INDUSTRIES N.V. | 22/02/2010 |
Level 4, 44 Martin Place Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed from James Hardie Industries SE | 18/10/2012 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
04/09/2025 | Suzanne Rowland | 770 | $19.475 | $14,996.00 |
14/11/2022 | Persio Lisboa | 4,980 | $10.066 | $50,129.00 |
17/06/2022 | Persio Lisboa | 7,295 | $20.560 | $149,985.00 |
14/06/2022 | Suzanne Rowland | 3,000 | $22.019 | $66,057.00 |
03/03/2021 | Harold Wiens | 1,670 | $29.864 | $49,873.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Anne Lloyd | Chairman | 04/11/2018 |
Aaron Erter | CEO | 02/09/2022 |
Rachel Wilson | CFO | 17/08/2023 |
Nigel Stein | Independent Director | 14/05/2020 |
Renee Peterson | Independent Director | 30/11/2022 |
Persio Lisboa | Independent Director | 02/02/2018 |
Suzanne Rowland | Independent Director | 04/02/2021 |
Rada Rodriguez | Independent Director | 14/11/2018 |
John Pfeifer | Independent Director | 16/05/2024 |
Gary Hendrickson | Non Exec Director | 01/07/2025 |
Jesse Singh | Non Exec Director | 01/07/2025 |
Howard Heckes | Non Exec Director | 01/07/2025 |
PJ Davis | Director | 11/08/2022 |
Aoife Rockett | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.