SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| JAMES HARDIE INDUSTRIES PLC | 18/10/2012 | |
| JAMES HARDIE INDUSTRIES SE | 22/02/2010 | 18/10/2012 |
| JAMES HARDIE INDUSTRIES N.V. | 22/02/2010 |
Level 4, 44 Martin Place Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed from James Hardie Industries SE | 18/10/2012 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 02/12/2025 | Aaron Erter | 27,000 | $19.170 | $517,590.00 |
| 28/11/2025 | Persio Lisboa | 5,085 | $19.710 | $100,225.00 |
| 26/11/2025 | Nigel Stein | 27,000 | $30.046 | $811,234.00 |
| 21/11/2025 | Aaron Erter | 27,000 | $18.760 | $506,520.00 |
| 04/09/2025 | Suzanne Rowland | 770 | $19.475 | $14,996.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Anne Lloyd | Chairman | 04/11/2018 |
| Nigel Stein | Chairman | 14/05/2020 |
| Aaron Erter | CEO | 02/09/2022 |
| Ryan Lada | CFO | 17/11/2025 |
| Suzanne Rowland | Independent Director | 04/02/2021 |
| John Pfeifer | Independent Director | 16/05/2024 |
| Rada Rodriguez | Independent Director | 14/11/2018 |
| Renee Peterson | Independent Director | 30/11/2022 |
| Persio Lisboa | Independent Director | 02/02/2018 |
| Jesse Singh | Non Exec Director | 01/07/2025 |
| Howard Heckes | Non Exec Director | 01/07/2025 |
| Gary Hendrickson | Non Exec Director | 01/07/2025 |
| PJ Davis | Director | 11/08/2022 |
| Aoife Rockett | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.