SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414The suspension of trading in the securities of Kaiser Reef Limited will be lifted from the commencement of trading on Thursday, 28 January 2021, following its re-compliance with Chapters 1 and 2 of the ASX Listing Rules | 27/01/2021 |
The company releases the following: Appendix 1A and Information Form and Checklists, Constitution, Golden River Resources Pty Ltd Accounts 28 Aug - 31 Oct 2021, Centennial Mining Limited Full Year Accounts 30 June 2018, Centennial Mining Limited Full Year Accounts 30 June 2019, Centennial Mining Limited Full Year Accounts 30 June 2020, Performance Rights and Options Plan, Terms of Options, Corporate Governance Statement, Securities Trading Policy, Distribution Schedule, Top 20 Holders and Statement of Confirmations. | 25/01/2021 |
The securities of Kaiser Reef Limited are expected to be reinstated to Official Quotation at the commencement of trading at 10:04:30am AEDT on Thursday, 28 January 2021, following its re-compliance with Chapters 1 and 2 of the ASX Listing Rules. KAU raised $7,500,000 pursuant to the offer under its prospectus dated 4 December 2020 by the issue of 25,000,000 shares at an issue price of $0.30 per share. | 25/01/2021 |
The company releases a letter to its shareholders. | 08/12/2020 |
The company issues a notice of Proposed issue of Securities - KAU. | 07/12/2020 |
The company issues a prospectus for an offer of up to 25,000,000 Shares at an issue price of $0.30 per Share to raise up to $7,500,000. | 07/12/2020 |
The company releases a letter to its shareholders regarding its AGM which will be held on 21 December 2020 at 10:00am WST at Level 11, 216 St. Georges Terrace, Perth WA 6000. | 20/11/2020 |
The company releases an Appendix 2A. | 13/11/2020 |
On 12 November 2020, 75,000 ordinary fully paid shares wil be released from escrow. | 03/11/2020 |
The company has received results from the company's reconaissance drilling programme at the Stuart Town gold project. Gold mineralisation encountered in all three drill holes at Specimen Hill. There's ongoing deep drilling at Quartz Hill. | 02/11/2020 |
The company releases an Appendix 2A. | 30/10/2020 |
The company lodges its Quarterly Cashflow Report. | 22/10/2020 |
The company lodges its Quarterly Activities Report. | 22/10/2020 |
On 30 October 2020, 2,075,000 ordinary fully paid shares will be released from escrow. | 19/10/2020 |
The company anticipates that it will hold its next AGM on or after 7 December 2020. The closing date for the receipt of nominations from persons wishing to be considered for election as a director is 26 October 2020. | 19/10/2020 |
The company has entered into an agreement with Golden River Resources, pursuant to which it has conditionally agreed to acquire the following material assets in the Victorian Goldfields, collectively known as the Project: Four granted Mining Leases, 3 in the Bendigo Block and one at Woods Point, with proven gold endowment; The Maldon Goldfield with historic production of 1,740,000 ounces of gold at an average grade of 28 g/t gold; The A1 Gold Mine with historic production of 620,000 ounces of gold since 1861. The A1 Gold Mine is fully permitted and currently operating; and The Porcupine Flat gold processing plant (located at Maldon) which is fully permitted and currently operating at reduced capacity under administration. | 01/10/2020 |
The company releases its Appendix 4G and Corporate Governance Statement. | 29/09/2020 |
The company lodges its Annual Report to shareholders. | 29/09/2020 |
The company requests the voluntary suspension remain in place until the company releases a further update on the potential material acquisition, which will be made on or before 1 October 2020. | 24/09/2020 |
The securities of Kaiser Reef Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of KAU, pending the release of an announcement regarding a potential acquisition. | 17/09/2020 |
listed entity carried for record purposes only | 28/02/2020 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
02/02/2024 | Jonathan Downes | 100,000 | $0.110 | $11,000.00 |
09/01/2024 | Jonathan Downes | 75,000 | $0.150 | $11,250.00 |
10/08/2023 | Jonathan Downes | 100,000 | $0.150 | $15,000.00 |
05/07/2022 | Jonathan Downes | 40,000 | $0.165 | $6,600.00 |
03/03/2022 | Jonathan Downes | 100,000 | $0.190 | $19,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Steve Formica | Non Exec Chairman | 22/05/2024 |
Brad Valiukas | Managing Director | 07/10/2025 |
Andrew Tran | CFO | 08/03/2021 |
Craig Dingley | Independent Director | 18/09/2025 |
Stewart Howe | Executive Director | 10/02/2021 |
Brad Valiukas | Executive Director | 18/12/2023 |
Stephen Brockhurst | Company Secretary | |
Aida Tabakovic | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.