SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MATSA RESOURCES LIMITED | 13/01/2009 | |
KALGOORLIE-BOULDER RESOURCES LTD | 13/01/2009 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033name changed to Matsa Resources Limited | 13/01/2009 |
we understand that on or about this date the company consolidated its shares 1 for 5 | 22/12/2008 |
shares suspended from quotation pending an announcement | 28/11/2007 |
shares reinstated to quotation following news of a share placement | 28/11/2007 |
we understand that on or about this date the company made an in specie distribution of 1 share in Louisiana Petroleum Ltd for every 1.8 shares in the company | 13/06/2007 |
we understand that on or about this date the company made an in specie distribution of 1 share in Burey Gold Limited for every 2.8 shares in the company | 13/06/2007 |
we understand that on or about this date the company made an in specie distribution of 3.5 shares in Burey Gold Limited for every 10 shares in the company | 19/12/2006 |
shares reinstated to quotation | 08/12/2006 |
shares suspended from quotation | 05/12/2006 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Andrew Chapman | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.