SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
XREF LIMITED | 05/02/2016 | |
KING SOLOMON MINES LIMITED | 05/02/2016 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Xref Limited | 05/02/2016 |
The company lodges its quarterly activities report. | 29/01/2016 |
The company lodges its quarterly cash flow report. | 29/01/2016 |
King Solomon Mines Limited (King Solomon Mines or the Company) advises that it has issued and allotted 50,000,000 fully paid ordinary shares, and 16,666,667 A Class Performance Rights, 16,666,667 B Class Performance Rights and 16,666,666 C Class Performance Rights (all on a post-Consolidation basis) as consideration securities on settlement of the purchase of Xref Pty Ltd | 20/01/2016 |
we understand that on or about this date the company consolidated its shares 1 for 50 | 10/12/2015 |
The company lodges its financial report for half year ended 30 September 2015. | 09/12/2015 |
The company issues a replacement prospectus for the offer of 15,000,000 ordinary Shares at an offer price of 20 cents each to raise $3,000,000 Oversubscriptions of up to a further 5,000,000 ordinary Shares at an offer price of 20 cents each to raise up to a further $1,000,000 may be accepted | 08/12/2015 |
The securities of King Solomon Mines Limited (the "Company") will be suspended from quotation immediately, following receipt of security holder approval to change the Company's activities. The Company's securities will remain suspended until the Company has complied with Chapters 1 and 2 of the Listing Rules in accordance with Listing Rule 11.1.3. Security Code: KSO | 26/11/2015 |
the suspension of trading in the securities of King Solomon Mines Limited will be lifted immediately, following receipt of an announcement in respect of a capital raising | 08/02/2011 |
the securities of King Solomon Mines Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement in respect of a possible capital raising | 07/02/2011 |
the suspension of trading in the securities of King Solomon Mines Limited will be lifted immediately, following receipt of an announcement in respect of a placement | 15/11/2010 |
the securities of King Solomon Mines Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement in respect of a possible capital raising | 12/11/2010 |
?I had about $850 worth of King Solomon mines shares until they disappeared in December. Thet reappeared with a value of $12. WtF!??? I got shafted big time, they restructuredo and stole my money! Pissed off with KSO and how can they get away with this? Any one? | 05/02/2016 13:15:33 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
22/01/2013 | Chris Castle | 1,000,000 | $0.007 | $7,096.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Timothy Mahony | Non Exec Director | 18/01/2016 |
Simon O'Loughlin | Non Exec Director | 01/10/2014 |
Timothy Griffiths | Executive Director | 20/01/2016 |
Lee-Martin Seymour | Executive Director | 18/01/2016 |
Robert Waring | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.