SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MA FINANCIAL GROUP LIMITED | 07/06/2021 | |
MOELIS AUSTRALIA LIMITED | 07/06/2021 |
Level 8, 210 George Street, Sydney NSW 2000 GPO Box 3993 Sydney NSW 2001
Tel : 1300 737 760 (in Australia) +61 2 9290 9600 (International)name changed from Moelis Australia Limited | 07/06/2021 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
02/09/2025 | Andrew Pridham | -1,527,898 | $8.931 | $13,645,616.00 |
06/06/2025 | Andrew Pridham | -445,941 | $7.211 | $3,215,549.00 |
06/06/2025 | Cathy Yuncken | 8,250 | $7.242 | $59,748.00 |
04/06/2025 | Nikki Warburton | 5,550 | $7.152 | $39,691.00 |
28/04/2025 | Julian Biggins | -88,360 | $6.251 | $552,303.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Jeffrey Browne | Non Exec Chairman | 10/04/2017 |
Christopher Wyke | Managing Director, CEO | 02/03/2020 |
Julian Biggins | CEO | |
Giles Boddy | CFO | 06/03/2023 |
Alexandra Goodfellow | Independent Director | 19/08/2020 |
Nikki Warburton | Independent Director | 23/12/2022 |
Cathy Yuncken | Independent Director | 03/03/2025 |
Simon Kelly | Independent Director | 21/04/2021 |
Kate Ciafone | Non Exec Director | 19/08/2020 |
Andrew Pridham | Executive Director, CEO | 10/04/2017 |
Kenneth Moelis | Director | 10/04/2017 |
Rebecca Ong | Company Secretary | |
Janna Robertson | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.