SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ELEVATE URANIUM LTD | 08/06/2021 | |
MARENICA ENERGY LTD | 03/12/2009 | 08/06/2021 |
WEST AUSTRALIAN METALS LTD | 15/01/2002 | 03/12/2009 |
WEST AUSTRALIAN METALS NL | 05/07/1990 | 15/01/2002 |
SOUTHWEST GOLD MINES NL | 21/02/1985 | 05/07/1990 |
BUDDHA GOLD MINES NL | 21/02/1985 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033name changed to Elevate Uranium Ltd | 08/06/2021 |
The suspension of trading in the securities of Marenica Energy Ltd will be lifted immediately following the release by MEY of an announcement regarding a capital raising. | 25/11/2020 |
Company receives binding commitments under a Placement to raise $2.6 million from professional and sophisticated investors. The Placement complements the well supported Share Purchase Plan, which raised $2.8 million. Strong support from Directors and Officers who have committed to $335,000 of the Placement. Marenica fully funded to undertake its aggressive exploration and development programs for at least 18 months. | 25/11/2020 |
The securities of Marenica Energy Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of MEY, pending the release of an announcement regarding a capital raising. | 24/11/2020 |
The suspension of trading in the securities of Marenica Energy Limited will be lifted immediately, following the release by MEY of an announcement regarding a capital raising. | 26/07/2019 |
The company has completed a capital raising for a total of $1.6 million, before costs. The placement of 16,012,417 fully paid ordinary shares at an issue price of 10 cents per share plus 16,012,417 free attaching options, will raise a total of $1,601,241.70, before costs. The options will be granted on the basis of one option for every share subscribed and have an exercise price of $0.17 per share, exercisable within two years of grant. The funds raised will be applied to fund exploration activities and working capital. | 26/07/2019 |
The securities of Marenica Energy Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of MEY, pending the release of an announcement. | 24/07/2019 |
The suspension of trading in the securities of Marenica Energy Ltd will be lifted from the commencement of trading today, Thursday, 4 July 2019, following the release by MEY of an announcement regarding a resource update. | 04/07/2019 |
The company executed a binding term sheet with Optimal Mining Limited for the acquisition of Optimal's Australian uranium tenements. This will bring an approximate 80% increase in Marenica's Uranium Resource base. The Uranium Resources are likely to be amenable to Marenica's U-pgrade beneficiation process. Marenica will rank 4th largest, by uranium resource, of all Uranium focused companies on the ASX. The acquisition price is A$250,000 cash and 27.5 million shares in Marenica. This is a timely acquisition with pending Uranium Section 232 decision in US. | 04/07/2019 |
The company requests that the voluntary suspension of its securities remain in place until the earlier of the time it takes to make an announcement on the proposed acquisition and the open of trading on 8 July 2019. | 03/07/2019 |
The securities of Marenica Energy Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of MEY, pending the release of an announcement. | 02/07/2019 |
The suspension of trading in the securities of Marenica Energy Limited will be lifted immediately, following the release by the Company of an announcement regarding a scoping study. | 18/04/2017 |
An Independent Scoping Study has been completed on the Marenica Uranium Project in Namibia. This has confirmed the board's view that a step change in CAPEX and OPEX is possible by using Marenica's own U-pgrade technology and a more flexible operating strategy using the latest mining technology. | 18/04/2017 |
Capital Raising of $1.70 million will progress development of opportunities. $951,200 will be raised in placement to institutional and sophisticated investors at an issue price of 13 cents per share; and $748,800 will be raised in a non-renounceable rights issue at the same issue price of 13 cents per share. | 12/04/2017 |
The securities of Marenica Energy Limited will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. | 11/04/2017 |
name changed from West Australian Metals Ltd | 03/12/2009 |
we understand that on or about this date the company consolidated its shares 1 for 100 | 05/11/2004 |
Hi, I recently found some share certificates that my father has. nnMy father was deceased 2004 but Mum died Oct 2015. nnSo as mum's executor and having the task of cleaning up paper work, I found the share certificates. nnQuestion are they still current. nnMt fathers name : Peter Suckling. holder number 13174 nncheers nnHelen nn. | 14/10/2016 18:16:47 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
19/03/2020 | Murray Hill | 400,000 | $0.036 | $14,200.00 |
21/01/2020 | Murray Hill | 100,000 | $0.077 | $7,700.00 |
27/09/2018 | Murray Hill | 75,711 | $0.090 | $6,806.00 |
02/01/2014 | Robert Pearce | 200,000 | $0.007 | $1,400.00 |
24/12/2013 | Robert Pearce | 1,000,000 | $0.006 | $5,500.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Andrew Bantock | Chairman | 01/02/2018 |
Murray Hill | Managing Director, CEO | 01/05/2012 |
Shane McBride | CFO, Company Secretary | 01/05/2017 |
Nelson Chen | Non Exec Director | 04/10/2011 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.