SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
AUMEGA METALS LTD | 14/06/2024 | |
MATADOR MINING LIMITED | 14/06/2024 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to Aumega Metals Ltd | 14/06/2024 |
The suspension of trading in the securities of Matador Mining Limited will be lifted immediately, following the release by MZZ of an announcement regarding a capital raising. | 30/06/2021 |
The company releases a notice of proposed issue of securities - MZZ. | 30/06/2021 |
The company releases a prospectus for the offer of 100 shares at an issue price of $0.5627 per share. | 30/06/2021 |
The Company has successfully completed an A$16 million Placement, issuing 28.6 million shares at a price of A$0.56 per share. The Placement was completed at a 28 % premium to the closing share price. The Company received strong demand for the Placement from both International and Australian Institutional Investors. Proceeds from the Placement will be used to expand and accelerate exploration activities at the Cape Ray Gold Project. New Shares were issued at a premium price as "flow through shares" under the Income Tax Act (Canada), facilitated by Canadian leading flow-through share dealer, Peartree Securities Inc. | 30/06/2021 |
The securities of Matador Mining Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of MZZ, pending the release of an announcement regarding a capital raising. | 29/06/2021 |
The suspension of trading in the securities of Matador Mining Limited will be lifted from the commencement of trading on Tuesday, 16 March 2021, following the release by MZZ of an announcement regarding orders from the Supreme Court of Western Australia. | 15/03/2021 |
The Supreme Court of Western Australia has granted the orders sought by the company with respect to the appointment of its auditor, issues of shares where the company inadvertently failed to lodge a cleansing notice and to extend the date to apply for quotation for offers of shares made under cleansing prospectuses dated 15 June 2020 and 8 July 2020. | 15/03/2021 |
The matter referred to in the previous announcement has been listed for hearing in the Supreme Court of Western Australia on 15 March 2021 at 10.30am (Perth time). | 12/03/2021 |
The company releases an Appendix 2A. | 12/03/2021 |
In respect of the Conversion Shares, the Company is aware that there have been some sales of Conversion Shares in breach of section 707(3) of the Act and confirms that it will shortly lodge a cleansing prospectus to ensure that any further offers for sale, or sale, of the Conversion Shares do not breach the Act (in accordance with section 708A(11) of the Act). The Company has advised ASIC and ASX of this oversight and of its intention to make the application to the Court. It is anticipated that the Court application will be made imminently and the Company will continue to advise the market accordingly. | 12/03/2021 |
The company releases a Cleansing Prospectus for the offer of 100 Shares at an issue price of $0.30 per Share. This Prospectus has been issued for the primary purpose of removing any trading restrictions on Shares issued prior to the Closing Date in accordance with section 708A(11) of the Corporations Act. | 12/03/2021 |
The company releases a notice of Proposed issue of Securities - MZZ. | 12/03/2021 |
The securities of Matador Mining Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of MZZ, pending the release of an announcement regarding applications to the Supreme Court of Western Australia. | 09/03/2021 |
The suspension of trading in the securities of Matador Mining Limited will be lifted immediately, following the release by MZZ of an announcement regarding a placement. | 17/02/2020 |
Matador Mining has completed a private placement to institutional, professional and sophisticated investors to raise over $5 million. Proceeds will be used towards the completion of a Scoping Study which remains on track to be completed later this quarter, as well as the recommencement of exploration activities at the company's Cape Ray Gold Project. The capital raising follows the recent increase to the resource at the Cape Ray Project. The updated Mineral Resource will underpin the Study. | 17/02/2020 |
The company expects the voluntary suspension to end at the commencement of trade on Wednesday 19 February 2020, or when an announcement on the capital raising is released to the market. | 12/02/2020 |
The company expects the voluntary suspension to end at the commencement of trade on Wednesday 12 February 2020, or when an announcement on the company's capital raising is released to the market. | 07/02/2020 |
The securities of Matador Mining Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of MZZ, pending the release of an announcement regarding a capital raising. | 05/02/2020 |
The suspension of trading in the securities of Matador Mining Limited will be lifted immediately, following the release of an announcement in relation to an acquisition. | 05/04/2018 |
The company has entered into a sale agreement to acquire an 80% initial interest in the Cape Ray Gold Project located in Newfoundland, Canada. | 05/04/2018 |
The Company requests that the suspension of its securities remain in place until the earlier of the commencement of normal trading on Thursday 5 April 2018, or until the release of an ASX announcement regarding the acquisition. | 03/04/2018 |
The securities of Matador Mining Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 28/03/2018 |
listed entity carried for record purposes only | 08/03/2017 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
01/08/2023 | Justin Osborne | 150,000 | $0.058 | $8,700.00 |
31/07/2023 | Sam Pazuki | 673,096 | $0.057 | $38,198.00 |
03/05/2022 | Justin Osborne | 250,000 | $0.235 | $58,750.00 |
20/12/2021 | Ian Murray | 500,000 | $0.339 | $169,465.00 |
01/04/2021 | Ian Murray | 200,000 | $0.293 | $58,632.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Justin Osborne | Non Exec Chairman | 02/06/2020 |
Sam Pazuki | Managing Director, CEO | 01/05/2022 |
Ryan Finkelstein | CFO | 01/05/2023 |
Carol Marinkovich | Non Exec Director, Company Secretary | 01/03/2023 |
Nicole Adshead-Bell | Non Exec Director | 05/10/2020 |
Kerry Sparkes | Non Exec Director | 01/09/2022 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.