SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MERCURY NZ LIMITED | 02/08/2016 | |
MIGHTY RIVER POWER LIMITED | 29/07/2016 | 02/08/2016 |
MIGHTY RIVER POWER LIMITED | 29/07/2016 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed from Mighty River Power Limited | 02/08/2016 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
31/08/2015 | Patrick Strange | 10,000 | $2.750 | $27,500.00 |
28/08/2014 | Keith Smith | 10,500 | $2.410 | $25,305.00 |
18/09/2013 | James Miller | 15,000 | $2.170 | $32,550.00 |
11/09/2013 | James Miller | 9,000 | $2.200 | $19,800.00 |
28/05/2013 | Trevor Janes | 41,600 | $2.363 | $98,300.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Scott St John | Chairman | 01/09/2017 |
Fraser Whineray | CEO | 01/09/2014 |
Stew Hamilton | CEO | 31/08/2024 |
Richard Hopkins | CFO | 14/04/2025 |
Hannah Hamling | Independent Director | 01/02/2020 |
Mark Binns | Independent Director | 01/09/2023 |
Rob Hamilton | Independent Director | 01/04/2025 |
Rachel Taulelei | Independent Director | 20/08/2025 |
Susan Peterson | Independent Director | 23/08/2022 |
Adrian Littlewood | Independent Director | 01/08/2023 |
Lorraine Witten | Director | 01/09/2022 |
Antony Nagel | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.