SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)The instalment receipts of Meridian Energy Limited (the "Company") will be suspended from quotation at the close of trading today, Wednesday, 29 April 2015, in accordance with the timetable for the payment of the final instalment. The Company's fully paid ordinary shares (ASX Code: MEZ) will commence trading on a deferred settlement basis on Thursday, 30 April 2015. Security Code: MEZCA | 29/04/2015 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
08/10/2015 | Peter Wilson | 10,000 | $2.120 | $21,200.00 |
19/09/2014 | Mark Cairns | 54,480 | $1.412 | $76,926.00 |
13/03/2014 | Mark Cairns | 30,000 | $1.093 | $32,775.00 |
30/10/2013 | Anake Goodall | 6,750 | $1.090 | $7,358.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Mandy Simpson | CFO | 01/09/2025 |
Helen Peters | CFO | 28/04/2025 |
Mike Roan | CFO | 29/04/2019 |
Tania Simpson | Independent Director | 25/08/2021 |
Mark Verbiest | Independent Director | 24/03/2017 |
Graham Cockroft | Non Exec Director | 26/07/2022 |
David Carter | Non Exec Director | 25/07/2023 |
Mark Cairns | Director | 18/07/2012 |
Michelle Henderson | Director | 16/10/2019 |
Jan Dawson | Director | 01/11/2012 |
Julia Hoare | Director | 26/09/2019 |
Nagaja Sanatkumar | Director | 01/01/2020 |
Jason Woolley | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.