SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474listed entity carried for record purposes only | 26/06/2014 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 29/12/2025 | Cathy Aston | -75,000 | $0.719 | $53,929.00 |
| 16/09/2024 | Cathy Aston | 77,000 | $1.211 | $93,270.00 |
| 27/04/2021 | Catherine West | 37,100 | $0.899 | $33,342.00 |
| 26/04/2021 | Neil Broekhuizen | 217,213 | $0.886 | $192,494.00 |
| 16/04/2020 | Zita Peach | 13,888 | $0.725 | $10,065.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Richard Davis | Chairman, Independent Director | 04/06/2014 |
| Victoria Atkinson | Managing Director, CEO | 05/01/2026 |
| Malik Jainudeen | CFO, Company Secretary | 15/04/2019 |
| Zita Peach | Independent Director | 12/10/2016 |
| Dwayne Crombie | Independent Director | 24/11/2025 |
| Catherine West | Independent Director | 08/09/2020 |
| Cathy Aston | Independent Director | 26/02/2024 |
| Neil Broekhuizen | Non Exec Director | 04/06/2014 |
| Richard Henshaw | Executive Director | 30/04/2014 |
| Rebecca Dean | Company Secretary | 04/03/2026 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.