SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MOUNT RIDLEY MINES LIMITED | 05/12/2014 | |
AXG MINING LIMITED | 05/12/2014 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414The suspension of trading in the securities of Mount Ridley Mines Limited will be lifted immediately, following the release by the Company of an announcement regarding the acquisition of Prometheus Developments Pte Ltd. | 07/05/2018 |
The heads of agreement with Prometheus Developments has been terminated by mutual consent with the parties agreeing that an IPO, based on the level of expenditure required, is the preferred transaction pathway.The Facility Agreement with Prometheus is independent to the Heads of Agreement, accordingly it is not effected by the mutual termination of the Heads of Agreement. The Company will continue to focus on its core asset the Mt Ridley Project in the Albany Fraser Range Province. Lastly, The underwriting with CPS Capital Group as announced on 26 April 2018 has also been terminated by mutual agreement. | 07/05/2018 |
The Company expects the voluntary suspension to end no later than the commencement of trading on Tuesday, 8 May 2018 when it anticipates to make the announcement to the acquisition of Prometheus Developments Pte Ltd. | 07/05/2018 |
The securities of Mount Ridley Mines Limited will be suspended from quotation immediately under listing rule 17.2, at the request of the Company, pending the release of an announcement regarding the Prometheus Acquisition. | 07/05/2018 |
The suspension of trading in the securities of Mount Ridley Mines Limited will be lifted immediately, following the release by the Company of an announcement regarding an underwriting agreement and proposed capital raising. | 20/04/2018 |
The company has executed an underwriting agreement for $3.6 million with CPS Capital Group subject to certain conditions including shareholder approval. Also, the termination date within the Heads of Agreement to acquire 100% of the issued capital of Prometheus Developments has been extended from 31 March 2018 to 30 June 2018. Due Diligence on the proposed acquisition of Prometheus is progressing well, with no major issues identified to date. Prometheus is continuing to build strong local relationships at Diwalwal. Re-logging of core from previous drilling by Philippine Mining and Development Corporation in 2006 is scheduled to commence in the coming weeks. The underground development work is anticipated to commence in the coming months in preparation for the commencement of underground diamond drilling. | 20/04/2018 |
The securities of Mount Ridley Mines Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of the Company, pending the release of an announcement regarding a capital raising. | 17/04/2018 |
The suspension of trading in the securities of Mount Ridley Mines Limited will be lifted immediately, following the release of an announcement in relation to an acquisition. | 13/02/2018 |
Mt Ridley Mines Limited will acquire 100% of the issued capital of Prometheus Developments Pte Ltd which holds rights to the Diwalwal Mineral Field, Compostella Valley, Mindanao, Philippines. | 13/02/2018 |
The company provides an exploration update at its 100% owned Mt Ridley Project in the Albany Fraser Range Province: new HP FLTEM geophysics to commence at Keith's and Winston's; Broken Hill style gold target geochemistry infill; and deeper drilling on new defined anomalies. | 07/02/2018 |
The company lodges its Quarterly Activities Report and Appendix 5B. | 31/01/2018 |
MRD requests an extension of the voluntary suspension pending an announcement regarding an acquisition. The Company expects the voluntary suspension to end no later than the commencement of trading on Wednesday, 31 January 2018 when it anticipates making the announcement to the market in respect to the acquisition. | 12/01/2018 |
The securities of Mount Ridley Mines Limited will be suspended from official quotation immediately, at the request of the Company pursuant to listing rule 17.2, pending the release of an announcement regarding an acquisition and a response to an ASX query letter. | 13/12/2017 |
The suspension of trading in the securities of Mount Ridley Mines Limited will be lifted immediately, following receipt of an announcement. | 12/10/2016 |
Mount Ridley Mines Ltd is pleased to announce the progress to date in relation to down hole electro-magnetic surveying (DHTEM) on the recently completed diamond drill hole MRDD016. MRDD016 was completed at 801 metres downhole depth. A DHTEM survey has now been completed and the Company is pleased to announce that a localised off hole conductor has been detected. Modelling has defined a strong (>10,000 Siemens) local conductor centred at approximately 650 metres downhole, immediately off-hole below and to the east of MRDD016. | 12/10/2016 |
The securities of Mount Ridley Mines Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 12/10/2016 |
The suspension of trading in the securities of Mount Ridley Mines Limited will be lifted from the commencement of trading on Tuesday 6 September 2016, following receipt of a response to a price query. | 05/09/2016 |
The securities of Mount Ridley Mines Limited will be suspended from official quotation immediately at the request of the Company, pending the release of a response to a price query, | 02/09/2016 |
The suspension of trading in the securities of Mount Ridley Mines Limited will be lifted immediately following the release of an announcement regarding a drilling program at its Mt Ridley Project. ASX Code: MRD | 17/02/2015 |
The securities of Mount Ridley Mines Limited (the "Company") will be suspended from official quotation immediately, pending the release of an announcement and a response to a price query. Security Code: MRD | 11/02/2015 |
name changed from AXG MINING LIMITED | 05/12/2014 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
31/05/2017 | Keith Bowker | -1,000,000 | $0.009 | $9,000.00 |
12/02/2016 | Michael Pedley | 1,100,000 | $0.007 | $7,760.00 |
21/09/2012 | Alex Bajada | 1,780,035 | $0.004 | $7,258.00 |
26/06/2012 | Alex Bajada | 400,000 | $0.004 | $1,600.00 |
15/06/2012 | Alex Bajada | 1,569,965 | $0.004 | $6,417.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Peter Christie | Non Exec Chairman | 08/10/2018 |
Kieran Witt | Non Exec Director, Company Secretary | 11/11/2024 |
Pedro Kastellorizos | Non Exec Director | 02/04/2025 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.