SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MANDRAKE RESOURCES LIMITED | 08/08/2019 | |
BRONSON GROUP LIMITED | 07/01/2015 | 08/08/2019 |
MULTI CHANNEL SOLUTIONS LIMITED | 14/07/2006 | 07/01/2015 |
SUN CAPITAL GROUP LIMITED | 28/08/2001 | 14/07/2006 |
SEED CAPITAL INTERNATIONAL LIMITED | 31/07/2000 | 28/08/2001 |
AUSTRALIAN FOOD GROUP LIMITED (THE) | 04/10/1993 | 31/07/2000 |
SEEDCAP LIMITED | 04/10/1993 |
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Bronson Group Limited | 07/01/2015 |
the suspension of trading in the securities of Multi Channel Solutions Limited (the " Company") will be lifted immediately, following receipt of the Company's half year report for the half year ended 31 December 2007 | 22/04/2008 |
half year report and accounts for the period ended 31 December 2007 are lodged | 21/04/2008 |
the Audit Review of the Half-year results is now complete and the Half-year report will be lodged with the ASX later this week | 09/04/2008 |
securities suspended from quotation following failure to lodge its half report for the period ended 31 December 2007 | 03/03/2008 |
name changed from Sun Capital Group Limited | 14/07/2006 |
we understand that on or about this date the company consolidated its shares 1 for 5 | 30/12/2004 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Desmond Smale | Chairman, Managing Director | 22/11/2007 |
Roger Smith | Non Exec Director, Company Secretary | 01/01/1991 |
Clay Moore | Executive Director | 21/12/2009 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.