SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 8, 210 George Street, Sydney NSW 2000 GPO Box 3993 Sydney NSW 2001
Tel : 1300 737 760 (in Australia) +61 2 9290 9600 (International)The company lodges its notice of cessation of securities. | 16/10/2025 |
The securities of NSX Limited will be suspended from quotation at the close of trading on 15 October 2025 under Listing Rule 17.2, following lodgement of the Federalc Court of Australia orders with ASIC approving the scheme of arrangement by which 1001290557 Ontario Inc. will acquire all of the issued ordinary shares in NSX. | 15/10/2025 |
The suspension of trading in the securities of NSX Limited will be lifted immediately following the release by NSX of an update in relation to its proposed court application and funding arrangements. | 23/07/2024 |
NSX will make a court application to effectively reverse, by cancellation and refund, shares issued to substantial shareholder ISX Financial EU that involved a contravention of the Act and the Listing Rules. NSX has taken steps to arrange replacement financial resources and to create a mechanism for a replacement share issue to be approved by shareholders. | 23/07/2024 |
The securities of NSX Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of NSX, pending the release of an announcement regarding the outcome of a Court application NSX intends to make in connection with its recent capital raising activities. | 27/06/2024 |
Note that market capitalization of all NSX stocks is now $5 billion and NSX no longer runs water or taxi market | 31/07/2017 |
the suspension of trading in the securities of NSX Limited will be lifted immediately, following receipt of an announcement in respect of a proposed transaction with NZX Limited | 08/05/2009 |
securities suspended from quotation | 01/05/2009 |
well well well
| 22/02/2019 17:56:20 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
06/07/2022 | Kelly Humphreys | 200,000 | $0.037 | $7,473.00 |
21/06/2022 | Timothy Hart | 8,075 | $0.032 | $258.00 |
20/06/2022 | Timothy Hart | 929,425 | $0.032 | $29,742.00 |
10/12/2020 | Kelly Humphreys | 100,000 | $0.240 | $24,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Timothy Hart | Chairman | 26/02/2020 |
Max Cunningham | Managing Director, CEO | 03/06/2024 |
Steven Hammerton | Non Exec Director | 17/06/2025 |
Kelly Humphreys | Non Exec Director | 18/06/2020 |
SHEN Weiguo | Non Exec Director | 29/09/2016 |
Barnaby Egerton-Warburton | Non Exec Director | 12/04/2022 |
Tod McGrouther | Non Exec Director | 18/02/2020 |
Scott Evans | General Manager, Company Secretary | 24/09/2001 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.