SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
PANTERA LITHIUM LIMITED | 02/12/2024 | |
PANTERA MINERALS LIMITED | 02/12/2024 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to Pantera Lithium Limited | 02/12/2024 |
The following PFEO of Pantera Minerals Limited ("˜PFE') will be suspended from quotation at the commencement of trading on Wednesday, 2 March 2022 under Listing Rule 17.2, pending a further announcement in relation to the following options: PFEO. | 02/03/2022 |
The suspension of trading in the securities of Pantera Minerals Limited will be lifted immediately following the release by PFE of an announcement regarding an acquisition. | 23/12/2021 |
The company releases a notice of proposed issue of securities. | 23/12/2021 |
Pantera acquires Lead-Silver Project, comprising three granted Exploration Licences, with three drill-ready targets. Hellcat located within 70km of the Galena Mining "˜Abra' polymetallic Deposit; within the same stratigraphic & structural setting and sharing a similar geophysical signature. 442km2 project area adds a significant new land holding within the Edmund Basin, which compliments the newly granted Frederick polymetallic project, and builds the Company's footprint in Western Australia. Hellcat represents an exciting greenfields project with advanced, drill-ready geophysical targets, with gravity signatures similar to Abra. Drill targets are geophysical anomalies with proximal mineralisation at surface and is analogous to the Abra Deposit. Significantly, the gravity anomaly is modelled as being 185m below surface, shallower than Abra. Exploration planning to begin immediately with 3 diamond drillholes planned for Q1/Q2 2022 and Exploration Incentive Scheme funding secured. Acquisition supported by a two tranche Placement of 7,500,000 shares at A$0.20 per share (and attaching options) to raise $1.5 million to fully fund initial exploration. | 23/12/2021 |
The securities of Pantera Minerals Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of PFE, pending the release of an announcement regarding an asset acquisition. | 21/12/2021 |
listed entity carried for record purposes only | 05/08/2021 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Barnaby Egerton-Warburton | Executive Chairman, CEO | 05/08/2021 |
Matthew Hansen | Non Exec Director | 05/08/2021 |
Tim Goldsmith | Non Exec Director | 20/03/2024 |
Ben Donovan | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.