SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ANTEOTECH LTD | 15/11/2019 | |
ANTEO DIAGNOSTICS LIMITED | 25/11/2008 | 15/11/2019 |
BIOLAYER CORPORATION LIMITED | 23/01/2006 | 25/11/2008 |
S.S.H. MEDICAL LIMITED | 23/01/2006 |
name changed to BioLayer Corporation Limited | 23/01/2006 |
shares reinstated to quotation | 07/11/2005 |
we understand that on or about this date the company raised new capital of 28 cents a share | 06/11/2005 |
lodges first quarter's cash flow report showing a deficit at operating level of $202k | 31/10/2005 |
provides notice of Annual General Meeting to be held on Tuesday 29 November 2005 at 3.30pm in the Marconi Room Level 17, 383 Kent Street, Sydney NSW | 28/10/2005 |
company announces that the capital raising under the prospectus dated 8 September 2005 for $4,256,000 was over subscribed, and the Company expects to allot and issue the shares and options on Tuesday 25 October 2005 with re-quotation on the ASX expected to be on or around Monday 31 October 2005 | 24/10/2005 |
company gives notice that the Closing Date under the Prospectus dated 8 September 2005 has been amended to 5.00pm Sydney time on 20 October 2005 | 06/10/2005 |
the company advises that it has been provided with notification by Bio-Layer Pty Limited (the Brisbane based company that SSH Medical Limited is proposing to acquire) that BioSource International of the United States has recently launched a number of new immunoassay kits using a novel surface coating technology licensed from Bio-Layer Pty Limited in Australia | 29/09/2005 |
lodges annual report | 27/09/2005 |
all resolutions placed before members at today's general meeting were passed by a show of hands including the 1 for 10 consolidation of the shares and changes to the board | 26/09/2005 |
we understand that on or about this date the company made an in specie distribution of 1000 shares in Cosmedics Australia Limited to all shareholders | 26/09/2005 |
applies for the quotation of additional securities | 09/09/2005 |
the company has today lodged with ASIC a prospectus to raise $4.256 million through the issue of 15,200,000 ordinary shares at 28 cents and 7,600,000 free attaching options at an exercise price of 35 cents | 08/09/2005 |
calls EGM for 23 September to approve prior share issues, the sale of a business, the acquisition of a business, consolidation of shares (one for ten) and other matters | 24/08/2005 |
shares suspended from the commencement of trading today, following the announcement of the Company's proposed acquisition of Bio-Layer Pty Limited and a capital raising | 05/07/2005 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.