SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
CYCLIQ GROUP LTD | 29/11/2016 | |
VOYAGER GLOBAL GROUP LTD | 31/10/2014 | 29/11/2016 |
SPRINT ENERGY LIMITED | 30/12/2011 | 31/10/2014 |
MODENA RESOURCES LIMITED | 30/12/2011 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Voyager Global Group Ltd | 31/10/2014 |
the Annual General Meeting of the Shareholders to which this Notice of Meeting relates will be held at 10:00am (WST) on Thursday, 27 November 2014 at: Level 1, 981 Wellington Street West Perth WA 6005 | 29/10/2014 |
issues a Prospectus | 22/10/2014 |
we understand that on or about this date the company consolidated its shares 1 for 8 | 17/10/2014 |
The securities of Sprint Energy Limited (the "Company") will be suspended from official quotation prior to the commencement of trading on Wednesday, 8 October 2014 pending the outcome of a resolution at the Company's general meeting to approve the change of activities. The Company's securities will remain suspended pending compliance with Chapters 1 and 2 of the Listing Rules. Security Code: SPS | 07/10/2014 |
we understand that on or about this date the company consolidated its shares 1 for 50 | 09/04/2014 |
The suspension of trading in the securities of Sprint Energy Limited (the "Company") will be lifted before the commencement of trading tomorrow, following an announcement regarding Federal Court orders. Security Code: SPS SPSOA | 15/11/2012 |
company provides an update to the market about the progress made by the Company in relation to the current trading suspension | 13/11/2012 |
The securities of Sprint Energy Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: SPS SPSOA | 07/11/2012 |
The suspension of trading in the securities of Sprint Energy Limited (the "Company") will be lifted immediately following receipt of an announcement from the Company regarding a capital placement. Security Code: SPS SPSOA | 06/09/2012 |
The securities of Sprint Energy Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: SPS SPSOA | 31/08/2012 |
The suspension of trading in the securities of Sprint Energy Limited (the "Company") will be lifted immediately following the lodgement of the Company's Restated Annual Report and its Quarterly Activities and Cash Flow Report which included an Update on the BNP Petroleum Corporation Bankruptcy. Security Code: SPS | 27/01/2012 |
the Annual General Meeting of Members of Sprint Energy Limited (the "Company") will be held at the Medina Grand Perth, 33 Mount Bay Road, Perth, Western Australia at 11:00 am on 17 February 2012 (WST). | 18/01/2012 |
Sprint Energy Limited (Formerly known as Modena Resources Limited) issues a Restated Annual Report - 30 June 2011 | 13/01/2012 |
Sprint Energy Limited ("Sprint") (ASX Code: SPS) advises that it has been notified by Merchant Striker Capital Ltd that Mr Andrew Waller was not a representative of their company at the time that he was a Director of Sprint. In light of this new information the previous transaction between Modena Resources Ltd and Merchant Striker Ltd is now not regarded as a related party transaction as defined under the Corporations Act. Sprint apologises to Merchant Striker Capital Ltd, Mr Andrew Waller, AM Securities Pty Ltd and shareholders for this error. | 13/01/2012 |
advises that it has successfully renegotiated the terms of its convertible loans | 10/01/2012 |
as of 30 December 2011 the Company's ASX ticker will be changed from MDA to SPS | 30/12/2011 |
name changed from Modena Resources Limited | 30/12/2011 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
13/05/2014 | Andrew Chapman | 1,750,000 | $0.027 | $47,406.00 |
19/06/2013 | Andrew Chapman | 1,250,000 | $0.006 | $7,600.00 |
11/04/2013 | Andrew Chapman | 1,000,000 | $0.013 | $13,110.00 |
22/03/2013 | Andrew Chapman | 1,000,000 | $0.012 | $11,679.00 |
17/12/2012 | Andrew Chapman | 2,095,000 | $0.019 | $39,350.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Andrew Chapman | Non Exec Director | 09/10/2012 |
Jon Knapp | Non Exec Director, CEO | 22/08/2013 |
Rod Corps | Director | 24/12/2013 |
Gary Roper | Director | 24/12/2013 |
Piers Lewis | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.