SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
STOCKLAND | 29/11/2002 | |
STOCKLAND TRUST GROUP | 29/11/2002 |
Level 4, 44 Martin Place Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed from Stockland Trust Group | 29/11/2002 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
07/03/2025 | Penny Winn | 40,000 | $5.120 | $204,788.00 |
27/02/2025 | Chris Lawton | 20,000 | $5.120 | $102,400.00 |
19/11/2024 | Adam Tindall | 20,000 | $5.200 | $104,000.00 |
18/11/2024 | Robert Johnston | 40,000 | $5.177 | $207,064.00 |
24/10/2022 | Stephen Newton | 30,000 | $3.300 | $99,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Thomas Pockett | Chairman | 01/09/2014 |
Tarun Gupta | Managing Director, CEO | 01/06/2021 |
Michael Rosmarin | COO | 09/05/2013 |
Alison Harrop | CFO | 01/01/2022 |
Laurence Brindle | Non Exec Director | 16/11/2020 |
Melinda Conrad | Director | 18/05/2018 |
Robert Johnston | Director | 01/10/2024 |
Christine O'Reilly | Director | 23/08/2018 |
Adam Tindall | Director | 01/07/2021 |
Stephen Newton | Director | 20/06/2016 |
Chris Lawton | Director | 01/01/2025 |
Kate McKenzie | Director | 02/12/2019 |
Andrew Stevens | Director | 01/07/2017 |
Penny Winn | Director | 27/02/2025 |
Katherine Grace | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.