SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
STRATEGIC ENERGY RESOURCES LIMITED | 28/07/2008 | |
EAGLE BAY RESOURCES NL | 28/07/2008 |
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474The suspension of trading in the securities of Strategic Energy Resources Limited will be lifted immediately following the release by SER of an announcement regarding a placement of shares. | 27/06/2023 |
The company releases its proposed issue of securities. | 27/06/2023 |
The company releases an Investor Presentation. | 27/06/2023 |
SER receives commitments for $2.5m via a Placement at $0.014 per share. Demand was high with bids received multiple times greater than funds sought. Participation by new and existing institutional and sophisticated investors. Funds raised will be used to accelerate exploration programs across SER's portfolio. Placement follows announcement of JV with FMG, with FMG to spend up to $8M at Canobie. Each of SER's directors will participate in the Placement subject to shareholder approval. | 27/06/2023 |
The securities of Strategic Energy Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of SER, pending the release of an announcement regarding a capital raising as referred to in SER's letter dated 22 June 2023. | 26/06/2023 |
The suspension of trading in the securities of Strategic Energy Resources Limited will be lifted immediately, following the release by SER of an announcement regarding a capital raising. | 28/01/2021 |
The company releases a notice of Proposed issue of Securities - SER. | 28/01/2021 |
The company has received firm commitments to raise $2,263,502 by way of a share placement of 52,639,584 fully paid ordinary shares at $0.043 per share. The placement was oversubscribed with total bids received being multiple times over the original raise target. | 28/01/2021 |
The securities of Strategic Energy Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of SER, pending the release of an announcement regarding a capital raising. | 27/01/2021 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 03/09/2020 |
The ordinary fully paid shares of Strategic Energy Resources Limited trading on a deferred settlement basis will be suspended immediately, following the release of an announcement by the Company today, 15 May 2017 regarding the cancellation of the proposed entitlement offer. Please note that the suspension only applies to the Company's ordinary fully paid shares trading on a deferred settlement basis. | 15/05/2017 |
we understand that on or about this date the company demerged Ionic Industries Limited by way of a 1 for 1 distribution - the Demerged Entity represented 48.65% of the market value of the group as a whole immediately after the demerger | 15/06/2015 |
we understand that on or about this date the company demerged Tarcoola Gold Limited by way of a 1 for 1 distribution - the Demerged Entity represented 61.01% of the market value of the group as a whole immediately after the demerger | 27/04/2012 |
name changed from Eagle Bay Resources NL | 28/07/2008 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
03/03/2022 | David Detata | 525,000 | $0.025 | $13,125.00 |
04/03/2021 | Anthony McIntosh | 610,000 | $0.041 | $25,010.00 |
04/02/2020 | Stuart Rechner | 2,000,000 | $0.005 | $9,000.00 |
02/11/2018 | David Detata | 5,000,000 | $0.004 | $17,500.00 |
05/05/2016 | Tony Rechner | 5,391,894 | $0.015 | $80,878.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Stuart Rechner | Executive Chairman | 12/09/2014 |
David Detata | Managing Director | 11/10/2017 |
Anthony McIntosh | Non Exec Director | 07/10/2020 |
Mathew Watkins | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.